Rinnai Inverter Cassette
Rinnai Inverter Cassette
360° of beautifully conditioned air
Compact in design, the Rinnai Inverter Cassette Air Conditioning range is the perfect solution for light commercial applications, such as hotels, restaurants, offices and showrooms. This latest range will assure you total comfort and piece of mind all year round.
The super-efficient DC Inverter technology ensures that the system will heat or cool your premises faster, with precision control and lower running costs. Assuring you total comfort and peace of mind
all year round.
Locate Your Nearest Store
High efficiency DC inverter
360° air flow
External supplementary duct connections
Programmable wired thermostat (optional)
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Rinnai – Inverter Cassette Air Conditioner | 70 | 100 | 120 | 140 | |||
Nominal Capacity | kW | 7 | 10 | 12 | 14 | ||
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | |||||
Maximum Input Power | W | 3000 | 3900 | 5500 | |||
Maximum Input Current | A | 16.0 | 21.0 | 26.0 | |||
Recommended Circuit Breaker Size | 25 | 25 | 32 | ||||
Cooling | Rated Capacity | kW | 7.0 | 10.3 | 12.3 | 13.4 | |
Capacity Range | 2.8 ~ 8.4 | 4.0 ~ 12.6 | 5.0 ~ 15.0 | 5.6 ~ 16.8 | |||
Rated Input Power | W | 2116 | 3110 | 3690 | 4079 | ||
Stand By Power | 10 | ||||||
Rated Input Current | A | 9.4 | 13.7 | 16.1 | 17.8 | ||
AEER | W / W | 3.26 | 3.26 | 3.31 | 3.26 | ||
Energy Rating | Star | 2.0 | |||||
Heating | Rated Capacity | kW | 7.7 | 10.4 | 14.2 | 14.9 | |
Capacity Range | 3.0 ~ 9.0 | 4.2 ~ 12.9 | 5.2 ~15.6 | 5.8 ~17.5 | |||
Rated Input Power | W | 2250 | 2980 | 4030 | 4411 | ||
Stand By Power | 10 | ||||||
Rated Input Current | A | 10.0 | 13.1 | 17.7 | 19.2 | ||
ACOP | W / W | 3.36 | 3.46 | 3.49 | 3.36 | ||
Energy Rating | Star | 2.0 | |||||
Indoor Unit | CIN070R | CIN100R | CIN120R | CIN140R | |||
Fascia Panel | Model No. | CINFAS | |||||
Rated Input | W | 246 | 250 | ||||
Air Flow | Hi / Med / Lo | L / s | 439 / 333 / 278 | 639 / 556 / 500 | |||
Sound Pressure Level @ 1.4m | dB(A) | 49 / 45 / 41 | 54 / 51 / 48 | ||||
Dimensions (W x D x H) | Net | Body | mm | 840 x 840 x 287 | |||
Packing | 900 x 900 x 265 | 900 x 900 x 300 | |||||
Net | Fascia | 950 x 950 x 55 | |||||
Packing | 1035 x 1035 x 90 | ||||||
Weight | Net | Body | kg | 24 | 28.7 | ||
Gross | 28 | 32.8 | |||||
Net | Fascia | 5 | |||||
Gross | 8 | ||||||
Condensate Drain Pipe Diameter | mm | ODΦ32 | |||||
Refrigerant Piping | Liquid / Gas Connections | Φ9.52 / Φ15.9 | |||||
Standard Controller | Type | Wireless Remote | |||||
Operating Range | Cooling | °C | 17 ~ 32 | ||||
Heating | 0 ~ 30 | ||||||
Outdoor Unit | DONSR07Z72 | DONSR10Z72 | DONSR12Z72 | DONSR14Z72 | |||
Power Supply | V- Ph-Hz | 220~240 – 1 – 50 | |||||
Maximum Input Power | W | 3000 | 3900 | 5500 | |||
Maximum Input Current | A | 16.0 | 21.0 | 26.0 | |||
Starting Current | 2.5 | 3.0 | 3.5 | 4.0 | |||
Compressor | Type | Twin Rotary | |||||
Air Flow | L / s | 972 | 1528 | 1944 | 2000 | ||
Sound Pressure Level @ 1m | dB(A) | 58 | 61 | 62 | |||
Sound Power Level | 69 | 70 | 71 | ||||
Dimensions (W x D x H) | Net | mm | 946 x 410 x 810 | 952 x 415 x 1333 | |||
Packing | 1090 x 500 x 865 | 1095 x 495 x 1480 | |||||
Weightg | Net | kg | 61 | 68.5 | 100 | 116 | |
Gross | 66.5 | 74 | 114 | 130 | |||
Refrigerant Piping | Type | R | R410A | ||||
Charged Volume | kg | 2.90 | 3.80 | 4.50 | 4.90 | ||
Design Pressure | MPa | 4.2 / 1.5 | |||||
Pre-Charged Length | m | 15 | |||||
Charge Adjustment (Add or Remove) | g / m | 30 | |||||
Refrigerant Piping | Liquid / Gas Connections | mm | Φ9.52 / Φ15.9 | ||||
Maximum Pipe Length | m | 50 | 65 | ||||
Maximum Vertical Separation | 25 | 30 | |||||
Ambient Temperature Limits | Cooling | °C | -15 ~ 50 | ||||
Heating | -15 ~ 24 |
-
Rinnai Inverter Cassette Split System (cooling ceiling unit)Preview
-
Rinnai Inverter Cassette Split System (cooling ceiling unit internal)Preview
-
Rinnai Inverter Cassette Split System (cooling ceiling unit under)Preview
-
Rinnai Inverter Cassette Split System (cooling outdoor unit)Preview
-
Rinnai Inverter Cassette Split System (cooling outdoor unit right)Preview
-
Rinnai Inverter Cassette Split System Remote ControllerPreview
-
Rinnai Inverter Split Ducted Cooling and Heating (3D house diagram)Preview
-
Rinnai Inverter Split Ducted Cooling (3D house diagram)Preview
-
Rinnai Inverter Split Ducted Heating (3D house diagram)Preview