Frost Tolerant Postcode List

Rinnai Evacuated Tube (EVT) Solar Systems are the only Rinnai Solar Hot Water systems suitable for use in the following postcodes.

Victoria / Tasmania
3341 3533 3633-3641 3725-3728
3345 3537 3659-3660 3730
3391-3393 3540 3662-3664 3732-3733
3396 3542 3666 3735
3431 3544 3669-3670 3737
3434-3435 3551 3672-3673 3739-3741
3438 3557-3564 3675 3744
3440-3442 3566-3568 3677-3678 3746-3747
3444 3571-3573 3682-3683 3749
3446-3451 3575 3685 3833
3453 3579-3580 3687-3688 3858
3458 3584-3586 3690-3691 3862
3460-3461 3588-3591 3694-3695 3885-3886
3478 3594-3597 3697-3701 3888
3480 3608 3705 3895-3896
3482-3483 3610 3707 3898
3485 3612 3709 3900
3517-3523 3614 3713 7000-7900
3525 3616-3618 3715
3527 3620-3624 3719-3720
3520-3531 3629-3631 3722-3723
New South Wales
2340 2594 2680-2680 2820-2821
2345-2347 2600-2607 2700-2703 2828
2350 2609 2705-2707 2830-2831
2352-2355 2611-2615 2710-2716 2839
2358-2361 2617-2623 2720-2722 2842-2850
2365 2625-2627 2725-2727 2852
2369-2372 2629-2633 2729-2733 2864-2871
2380 2655-2656 2735-2737 2873-2877
2382 2658-2661 2758 2900
2390 2663 2773-2774 2902-2906
2395 2665-2666 2776-2780 2912
2402-2404 2668-2669 2782-2787 2914
2410 2671-2672 2790-2795
2476 2675 2797-2800
2575-2590 2678 2803-2810
Queensland
4357 4380-4383 4390 4421
4365 4385 4405-4407 4424-4425
4370-4377 4387-4388 4415-4416 4427-4428
South Australia / Northern Territories
5308 5421-5422 5472-5473 5720
5311 5431 5480-5483 5722-5725
5322 5433-5434 5485 5731-5732
5330-5333 5440 5490-5491 5734
5340-5345 5452-5454 5601 0860
5357 5462 5690 0870
5415-5417 5464 5700 0872
5419 5470 5710
Western Australia
0872 6429-6432 6442 6639
6355 6434 6445 6642
6359 6436-6438 6450 6646
6425-6426 6440 6484 6773

Installation of non-EVT Rinnai solar systems into these postcodes will not be covered by manufacturer’s product warranty

To view the designated areas on a map click here