Rinnai R32 Ducted Reverse Cycle Air Conditioner
Rinnai R32 Ducted Reverse Cycle Air Conditioner
An Advanced Ducted Reverse Cycle Air Conditioner
Rinnai’s R32 Ducted Air Conditioning System discreetly delivers powerful home heating and cooling, keeping you comfortable regardless of the extremes outside.
Concealed in your roof cavity, the efficient indoor fans and DC compressor quietly operate and the advanced ducted inverter control mechanisms ensure a controlled warm-up and cool down with outstanding energy efficiency ratings.
Enjoy the exceptional benefits of a Reverse Cycle Air Conditioner without the hassle of installing and the sight of multiple indoor units. Condition and filter the air in your whole home, or choose to zone specific areas tailored to individual comfort levels.
Three times more efficient than conventional heating, Rinnai’s Ducted Air Conditioning system features optional Wi-Fi, programmable Controller and App (compatible with Google Home, Amazon Alexa and Apple), and slimline design.
Locate Your Nearest Store
8 zones
Zone temperature control
Sleep timer
AC Unit control
Favourites and schedules
5% Airflow control adjustments
Wi-Fi and Remote access
‘Filter Clean’ reminder with adjustable frequency
7 year warranty
Superior technology
- Heating and Cooling
- Slimline Design
- Wi-Fi Control - using App compatible with Google Home, Amazon Alexa and Apple
- Programmable Controller
- Fast Temperature Control
- Reduced Operational Costs
- Quiet Operation
- Zoning Option
Rinnai quality
- 7 year warranty
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Rinnai – System Model No | 07 | 09 | 11 | 13 | 15 | 18 | ||
Nominal Capacity | kW | 7 | 9 | 11 | 13 | 15 | 18 | |
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | ||||||
Maximum Input Power | kW | 3.4 | 4.6 | 4.6 | 7.0 | 7.0 | 7.0 | |
Maximum Input Current | A | 16.0 | 21.0 | 21.0 | 31.0 | 31.0 | 31.0 | |
Recommended Circuit Breaker Size | 20 | 25 | 25 | 32 | 32 | 32 | ||
Cooling | Rated Capacity | kW | 7.3 | 9.0 | 10.5 | 12.5 | 14 | 17 |
Capacity Range | 2.38 ~ 9.00 | 3.15 ~ 11.85 | 3.15 ~ 11.85 | 4.20 – 15.75 | 4.20 – 15.75 | 6.80 – 19.50 | ||
Rated Input Power | 2.1 | 2.55 | 3.1 | 3.45 | 4.2 | 5.25 | ||
Rated Input Current | A | 9.8 | 14.5 | 14.2 | 18.2 | 18.2 | 22.5 | |
AEER | W / W | 3.4 | 3.5 | 3.4 | 3.6 | 3.3 | 3.2 | |
Heating | Rated Capacity | kW | 7.5 | 10.0 | 11.5 | 13.0 | 14.5 | 18.0 |
Capacity Range | 1.79 – 10.5 | 3.45 – 13.50 | 3.45 – 13.50 | 4.44 – 16.65 | 4.44 – 16.65 | 6.90 – 21.10 | ||
Rated Input Power | kW | 1.7 | 2.25 | 2.7 | 3.15 | 3.6 | 4.55 | |
Rated Input Current | A | 7.9 | 12.8 | 12.8 | 16.3 | 16.3 | 19.5 | |
ACOP | W / W | 4.3 | 4.4 | 4.3 | 4.1 | 4.0 | 3.9 | |
Indoor Unit | DINLR07B1 | DINLR09B1 | DINLR11B1 | DINLR13B1 | DINLR15B1 | DINLR18B1 | ||
Rated Input | W | 90 | 250 | 560 | 560 | 560 | 420 | |
Rated Current | A | 1.6 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | |
Air Flow (With Filter) | High Speed | L / s (ESP) | 480 (100 Pa) | 625 (150pa) | 710 (150Pa) | 1050 (150Pa) | 1050 (150Pa) | 1080 (150Pa) |
Air Flow (Minimum) | 140 | 190 | 190 | 250 | 250 | 410 | ||
Maximum External Static Pressure (ESP) | Pa | 160 | 160 | 200 | 200 | 200 | 200 | |
Noise Level (Hi / Med / Lo) |
Sound Pressure @ 1.4m | dB(A) | 38.5 / 35.5 / 32.5 | 45 / 42 / 39.5 | 39 / 37 / 34.5 | 46.5 / 43.5 / 40 | 46.5 / 43.5 / 40 | 53 / 49.5 / 45.3 |
Dimensions (H x W x D) | Net | mm | 249 x 1100 x 774 | 249 x 1360 x 774 | 380 x 1200 x 625 | 380 x 1200 x 625 | 380 x 1200 x 625 | 440 x 1400 x 858 |
Packing | 315 x 1305 x 805 | 320 x 1570 x 805 | 450 x 1485 x 675 | 450 x 1485 x 675 | 450 x 1485 x 675 | 515 x 1605 x 910 | ||
Weight | Net | kg | 32 | 40 | 53 | 53 | 53 | 81 |
Gross | 38.5 | 48 | 62 | 62 | 62 | 92 | ||
Duct Connections (H x W) |
Supply Air | mm | 175 x 926 | 175 x 1186 | 253 x 1000 | 253 x 1000 | 253 x 1000 | 385 x 1188 |
Return Air | 228 x 1001 | 228 x 1261 | 334 x 1145 | 334 x 1145 | 334 x 1145 | 385 x 1188 | ||
Condensate Drain Pipe Outer Diameter | 25 | |||||||
Refrigerant Piping |
Liquid Connections | 9.5 | ||||||
Gas Connections | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 19.0 | ||
Moisture Removal | L / h | 2 | 2.5 | 2.7 | 3.0 | 3.0 | 3.5 | |
Controller | Type | Wired Programmable Controller with Wi-Fi Control | ||||||
Operating Range | Cooling | °C | 17 ~ 32 | |||||
Heating | 0 ~ 30 | |||||||
Outdoor Unit | DONSR07B1 | DONSR09B1 | DONSR11B1 | DONSR13B1 | DONSR15B1 | DONSR18B1 | ||
Power Supply | V-Ph-Hz | 220 – 240 – 1 – 50 | ||||||
Starting Current | A | 2.2 | 2.5 | 2.5 | 3.6 | 3.6 | 4 | |
Compressor | Type | Twin Rotary | ||||||
Sound Pressure Level @ 1m | dB(A) | 60 | 60 | 62 | 60 | 60 | 60.5 | |
Sound Power Level | 65 | 68 | 68 | 69.5 | 69.5 | 72 | ||
Dimensions (H x W x D) | Net | mm | 673 x 890 x 342 | 810 x 946 x 410 | 810 x 946 x 410 | 1333 x 952 x 415 | 1333 x 952 x 415 | 1333 x 952 x 415 |
Packing | 730 x 995 x 398 | 845 x 1090 x 500 | 845 x 1090 x 500 | 1380 x 1095 x 495 | 1380 x 1095 x 495 | 1380 x 1095 x 495 | ||
Weight | Net | kg | 45 | 70 | 70 | 95 | 95 | 96 |
Gross | 48 | 75 | 75 | 110 | 110 | 111 | ||
Refrigerant Piping |
Type | R32 | ||||||
Pre-Charged Length | m | 15 | ||||||
Charged Volume | kg | 1.75 | 2.6 | 2.6 | 3.6 | 3.6 | 4.0 | |
Charge Adjustment (Add or Remove) |
g / m | 24 | ||||||
Liquid Connections | mm | 9.5 | ||||||
Gas Connections | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 19.0 | ||
Maximum Pipe Length | 50 | 75 | 75 | 75 | 75 | 75 | ||
Minimum Pipe Length | 3 | 3 | 3 | 3 | 3 | 3 | ||
Maximum Vertical Separation |
25 | 30 | 30 | 30 | 30 | 30 | ||
Ambient Temperature Limits | Cooling | °C | -15 ~ 50 | |||||
Heating | -20 ~ 24 |
Capacities tested in accordance with AS/NZS 3823.3. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Note: All images contained within this brochure are for illustrative purposes only, the colours and finishes of the products featured are as close to the respective product range as photographic lighting and printing processes allow.
-
Rinnai R32 Ducted Reverse Cycle Air ConditionerPreview
-
Rinnai Ducted Reverse Cycle Air Conditioner (ceiling duct kitchen)Preview
-
Ducted Reverse Cycle Ducted Cooling and Heating (3D house diagram)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (uninstalled)Preview
-
Rinnai Controller (white home screen)Preview

-
Ducted Reverse Cycle Air Conditioning Brochure Preview
-
Ducted Reverse Cycle Air Conditioning Operation Manual Preview
-
R32 Ducted Reverse Cycle Air Conditioning Wireless Smart Kit Operation Manual Preview
-
R32 Ducted Reverse Cycle Air Conditioning Wired Controller Operation and Installation Manual Preview