7-18kW Ducted Air Conditioner R32 (Model A)
7-18kW Ducted Air Conditioner R32 (Model A)
An advanced ducted reverse cycle air conditioner
Experience year-round comfort with the Rinnai 7-18kW Ducted Air Conditioner R32 (Model A) System. Designed to heat and cool your entire home, it delivers efficient temperature control, superior dehumidification, and filtered air through discreet ductwork.
DC Inverter technology ensures quiet, energy-efficient operation while reducing running costs compared to conventional systems. Whether for new builds or existing homes, the Rinnai Ducted Reverse Cycle Inverter (DRCI) System provides a cost-effective and reliable whole-home solution.
With zone control, you can condition the entire house or select specific areas to match your lifestyle. This eliminates the need for multiple wall-mounted units, offering flexibility and convenience without compromising comfort.
Enjoy smart features including Wi-Fi, programmable controller, and App control (compatible with Google Home, Amazon Alexa, and Apple). Sleek and discreet, Rinnai’s ducted system is three times more efficient than conventional heating, keeping your home comfortable in any season.
Locate Your Nearest Stockist
NOTE: Rinnai does not sell directly to the public. Our products are available only through third-party stockists and installers.
Up to 8 individual zones
Up to 3.4 star energy efficiency rating in cooling mode^
Active temperature management
Sleep timer
AC unit control
Favourites and schedules
Wi-Fi and Remote access
‘Filter Clean’ reminder with adjustable frequency
7 year limited warranty*
Superior Technology
- Up to 3.4 star energy efficiency rating – in cooling mode (^hot climates)
- Heating and cooling – enjoy year-round comfort with complete temperature control tailored to your needs
- Temperature control with synchronisation technology – ensures reliable, precisely controlled heating and cooling, while optimising energy efficiency for cost-effective comfort
- Wi-Fi control – allows for convenient control from anywhere with the NetHome Plus App+ (App available from the Apple Store or Google Play, and is compatible with Google Home and Amazon Alexa)
- Dehumidification mode – efficiently manages room humidity levels to ensure optimum comfort levels during humid summer days
- Quiet operation – efficient indoor and outdoor fans, combined with inverter compressor minimises sound without compromising performance
- Reduced operational costs – designed to deliver up to three times the energy efficiency of conventional electric heating
- Zoning option – Cool or heat your entire home at once, or set individual zones to your preferred comfort levels
- Slimline design – may be installed in the roof space, leaving only sleek, discreet ceiling diffusers that blend effortlessly with your home’s design
Rinnai Quality
- 7 year limited warranty*
FAQs
-
What is a Ducted air conditioning system? >
-
When is Ducted air conditioning a good option? >
-
How do I choose the right size Ducted system? >
-
Can Ducted systems heat as well as cool? >
-
How energy efficient are Ducted systems? >
-
How long does a Ducted system last? >
*For full warranty terms and conditions refer to the related warranty booklet.
+Rinnai uses a third-party application (App) to enhance your experience of the Rinnai product. You may use the App at your sole discretion. Please note that when you download and use the App and its services, the third-party’s privacy policy and terms and conditions of service will apply. By using the Rinnai product through this App, you acknowledge and agree that: The third-party App may collect, store, and process your personal information according to its own privacy policy and App terms and conditions. Rinnai does not control and are not responsible for the content, policies, or practices of the third-party App and its services. Rinnai strongly recommends that you review the App privacy policy before using its features. The use of the third-party App is optional. For further information or clarification, please contact us at 1300 555 545 and [email protected]
NB: Reverse cycle air-conditioners are an effective solution as they provide both cooling and heating and are highly efficient. However, unlike gas heaters, their heating capacity will reduce with colder ambient temperatures, which is especially relevant for homes in colder areas. Discuss with your installer things like the local climate, the size of your house, its orientation and construction (such as glazing, doors, insulation), and your expectations, so a system with the appropriate capacity can be selected.
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Product codes:
7 - DINLR07B1A DONSR07B1LA | 9 - DINLR09B1A DONSR09B1LA | 11 - DINLR11B1A DONSR11B1LA | 13 - DINLR13B1A DONSR13B1LA
15 - DINLR15B1SA DONSR15B1LA / DINLR15B1SA | 18 - DINLR18B1SA DONSR18B1TA
| Rinnai – System Model No | 07L | 09L | 11L | 13L | 15L | 15T | 18T | ||
| Nominal Capacity | kW | 7 | 9 | 11 | 13 | 15 | 15 | 18 | |
| Power Supply | To Outdoor Unit | V-Ph-Hz | 220~240 – 1 – 50 | ||||||
| Maximum Input Power | W | 3400 | 4600 | 4600 | 7000 | ||||
| Maximum Input Current | A | 16 | 21 | 21 | 31 | ||||
| Recommended Circuit Breaker Size | 20 | 25 | 25 | 32 | |||||
| Cooling | Rated Capacity | kW | 7.3 | 9.0 | 10.5 | 12.6 | 14.0 | 14.0 | 17.0 |
| Capacity Range | 0.85 – 9.09 | 2.30 – 11.61 | 2.61 – 11.99 | 3.15 – 15.80 | 3.99 – 16.50 | 4.19 – 18.87 | 3.60 – 19.34 | ||
| Rated Input Power | W | 2139 | 2610 | 3145 | 3765 | 4180 | 3900 | 5100 | |
| Rated Input Current | A | 9.3 | 11.9 | 14.1 | 16.6 | 18.4 | 17.0 | 22.0 | |
| Annualised Energy Efficiency Ratio [AEER]1 | W / W | 3.39 | 3.40 | 3.30 | 3.32 | 3.32 | 3.56 | 3.31 | |
| Temperature Compensated Seasonal Performance Factor [TCSPF]2 (Hot / Average / Cold) | 6.080 / 5.510 / 5.848 | 5.817 / 5.114 / 5.316 | 5.935 / 5.241 / 5.501 | 5.813 / 5.240 / 5.503 | 5.598 / 5.066 / 5.298 | 6.002 / 5.425 / 5.676 | 5.550 / 5.085 / 5.341 | ||
| Heating | Rated Capacity | kW | 7.5 | 10.5 | 12.5 | 14.5 | 16.8 | 17.0 | 18.0 |
| Capacity Range | 2.33 – 10.26 | 2.70 – 12.90 | 2.61 – 12.90 | 3.22 – 18.70 | 3.60 – 18.30 | 3.60 – 19.60 | 3.90 – 19.60 | ||
| Rated Input Power | kW | 1842 | 2400 | 2980 | 3550 | 4300 | 4180 | 4560 | |
| Rated Input Current | A | 8.2 | 10.6 | 13.5 | 15.4 | 18.9 | 18.5 | 20.0 | |
| Annual Coefficient of Performance [ACOP]3 | W / W | 4.04 | 4.30 | 4.14 | 4.05 | 3.87 | 4.04 | 3.92 | |
| Heating Seasonal Performance Factor [HSPF]4 (Hot / Average / Cold) | 5.158 / 4.501 / 4.045 | 5.180 / 4.627 / 4.081 | 5.221 / 4.500 / 3.842 | 5.110 / 4.515 / 4.022 | 5.000 / 4.316 / 3.738 | 5.178 / 4.501 / 3.920 | 5.005 / 4.317 / 3.720 | ||
1. AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2. TCSPF: Temperature Compensated Seasonal Performance Factor (TCSPF) measures a heat pump’s seasonal heating efficiency, adjusted for varying outdoor temperatures.
3. ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
4. HSPF: Heating Seasonal Performance Factor (HSPF), is a key efficiency metric for heat pump air conditioners, indicating how effectively the unit heats your home during the colder months.
| Indoor Unit | DINLR07B1A | DINLR09B1A | DINLR11B1A | DINLR13B1A | DINLR15B1SA | DINLR15B1SA | DINLR18B1SA | ||
| Rated Input Power | W | 256 | 350 | 364 | 665 | 631 | 631 | 642 | |
| Rated Current | A | 1.53 | 2.01 | 2.12 | 3.79 | 3.38 | 3.38 | 3.44 | |
| Max Current | 16 | 21 | 21 | 31 | 31 | 31 | 31 | ||
| Wiring Indoor – Outdoor | Qty x mm2 (min) | 4 x 1.0 | 4 x 1.0 | 4 x 1.0 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | |
| Airflow (With Filter) | Turbo Speed | L / s @ (ESP) | 488 (100 Pa) | 638 (100 Pa) | 727 (100 Pa) | 920 (150 Pa) | 922 (150 Pa) | 922 (150 Pa) | 925 (150 Pa) |
| Maximum External Static Pressure (ESP)* | Pa | 160 | 160 | 200 | 200 | 200 | 200 | 200 | |
| Noise Level | Sound Pressure @ 1.5m (Turbo / Hi / Med / Lo / Min) |
dB(A) | 41.0 / 38.0 / 36.0 / 33.0 / 28.0 | 46.0 / 40.0 / 38.0 / 36.0 / 28.0 | 45.0 / 39.0 / 37.5 / 36.0 / 30.0 | 52.0 / 46.0 / 44.0 / 42.0 / 34.0 | 50.0 / 46.5 / 44.0 / 42.0 / 36.0 | 50.0 / 46.5 / 44.0 / 42.0 / 36.0 | 50.0 / 46.5 / 44.0 / 42.0 / 36.0 |
| Sound Power Level | 59.9 | 58.3 | 57.7 | 62.0 | 63.0 | 62.2 | 61.9 | ||
| Dimensions (Height x Width x Depth) |
Net | mm | 245 x 1000 x 750 | 245 x 1200 x 750 | 300 x 1200 x 750 | 300 x 1200 x 750 | 380 x 1400 x 870 | 380 x 1400 x 870 | 380 x 1400 x 870 |
| Packing | 304 x 1225 x 860 | 304 x 1425 x 860 | 359 x 1425 x 359 | 359 x 1425 x 860 | 477 x 1650 x 1065 | 477 x 1650 x 1065 | 477 x 1650 x 1065 | ||
| Weight | Net / Gross | kg | 31.5 / 37.7 | 40.5 / 47.3 | 42.9 / 49.8 | 45.0 / 51.9 | 65.0 / 80.9 | 65.0 / 80.9 | 67.0 / 81.9 |
| Duct Connections (Height x Width) |
Supply Air | mm | 178 x 827 | 178 x 1027 | 233 x 1027 | 233 x 1027 | 295 x 1152 | 295 x 1152 | 295 x 1152 |
| Return Air | 212 x 892 | 212 x 1092 | 267 x 1092 | 267 x 1092 | 2 x 400 (Oval) | 2 x 400 (Oval) | 2 x 400 (Oval) | ||
| Condensate Drain Pipe Outer Diameter | 25 | ||||||||
| Refrigerant Piping | Liquid / Gas Connections | 9.5 / 15.9 | |||||||
| Moisture Removal | L / h | 2.950 | 2.675 | 1.922 | 3.559 | 4.420 | 4.452 | 4.355 | |
| Controller | Type | Wired Programmable Controller with Wi-Fi Control | |||||||
| Operating Range | Cooling | °C | 16 ~ 32 | ||||||
| Heating | 0 ~ 30 | ||||||||
* ESP: External Static Pressure (ESP) refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
| Outdoor Unit | DONSR07B1LA | DONSR09B1LA | DONSR11B1LA | DONSR13B1LA | DONSR15B1LA | DONSR15B1TA | DONSR18B1TA | ||
| Power Supply | V-Ph-Hz | 220 – 240 – 1 – 50 | |||||||
| Compressor | Type | Twin Rotary | |||||||
| Sound Pressure Level @ 1m | dB(A) | 61 | 62 | 62 | 64 | 63 | 65 | 63 | |
| Sound Power Level | 66.3 | 68.1 | 68.1 | 70.7 | 71.2 | 70.0 | 72.0 | ||
| Dimensions (Height x Width x Depth) |
Net | mm | 673 x 890 x 342 | 810 x 946 x 410 | 810 x 946 x 410 | 975 x 980 x 415 | 975 x 980 x 415 | 1333 x 952 x 415 | 1333 x 952 x 415 |
| Packing | 815 x 1030 x 438 | 965 x 1090 x 500 | 965 x 1090 x 500 | 1120 x 1145 x 500 | 1120 x 1145 x 500 | 1500 x 1095 x 495 | 1500 x 1095 x 495 | ||
| Weight | Net / Gross | kg | 44.0 / 57.5 | 75.2 / 91.4 | 75.2 / 91.4 | 89.0 / 103.3 | 89.0 / 103.2 | 93.0 / 109.6 | 94 / 110.1 |
| Refrigerant Piping | Type | R32 | |||||||
| Charged Volume | kg | 1.5 | 2.6 | 2.6 | 3.5 | 3.5 | 3.6 | 3.8 | |
| Design Pressure | MPa | 4.3 / 1.7 | |||||||
| Pre-Charged Length | mm | 20 | |||||||
| Charge Adjustment (If > 20m) | g / m | 24 | |||||||
| Liquid / Gas Connections | mm | 9.5 / 15.9 | |||||||
| Liquid / Gas Pipe Run ø | |||||||||
| Maximum Pipe Length | 50 | 75 | 75 | 75 | 75 | 75 | 75 | ||
| Minimum Pipe Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Maximum Vertical Separation | 25 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| Ambient Temperature Limits# | Cooling | °C | -15 ~ 50 | ||||||
| Heating | -20 ~ 24 | ||||||||
#Performance tested under internal laboratory conditions. The operating range refers to the specified ambient temperature limits within which the appliance is designed to operate. Heating and cooling capacities may vary depending on ambient conditions.
Note: For pipe runs less than 20m one way no refrigerant needs to be removed, if greater than 20m refrigerant will need to be added at 24 g/m.
Capacities tested in accordance with AS/NZS 3823. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Book a Service
/ Repair / Warranty Assessment
Looking for support?
Please get in touch and let us help.
Find a Supplier
We'll help you find a Rinnai supplier so you receive the right advice and product, as locally as possible.






