7.0kW PB Series Reverse Cycle Split System
7.0kW PB Series Reverse Cycle Split System
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai PB Series 7.0kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai PB Series 7.0kW is a practical split system for family rooms and living spaces.
Locate Your Nearest Store
Ideal for large, open plan living spaces
Wi-Fi Control
DRED Function
Quiet operation
Superior technology
- Convenient and simple to use LCD wireless remote control
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- DRED* Function
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating and cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Find out which size PB Series split system your room requires
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
*DRED Function: Equipped with demand response capability (DRED) to help reduce overall power consumption at critical peak load times.
Rinnai – System Model | Values | HSNRP70B | |
Nominal Capacity | kW | 8.00 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 17.50 | |
Maximum Input Power | W | 4050 | |
Recommended Circuit Breaker | A | 25 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 7.15 |
Capacity Range | 3.20-8.0 | ||
Rated Input Power | W | 1920 | |
Rated Input Current | A | 10.5 | |
AEER | W/W | 3.53 | |
TCSPF (Hot / Mixed / Cold) | – | 5.36 / 5.14 / 5.37 | |
Star Rating (Hot / Average / Cold) | – | Star | 3.5 / 3.5 / 3.5 |
Heating | Rated Capacity | kW | 7.8 |
Capacity Range | 2.20 – 8.8 | ||
Rated Input Power | W | 1990 | |
Rated Input Current | A | 10.8 | |
ACOP | W/W | 3.734 | |
HSPF (Hot / Mixed / Cold) | – | 4.97 / 4.32 / 3.82 | |
Star Rating (Hot / Average / Cold) | – | Star | 3.0 / 2.5 / 2.0 |
Moisture Removal | L/h | 2.40 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 32 – 47 | |
Indoor Unit | HINRP70MB | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 382 / 303 / 250 / 229 / 147 | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 57.645 / 45 / 39 /33.5/29.5 | |
Dimensions | Dimension (W x H x D) | mm | 1082 x 337 x 234 |
Packing (W x H x D) | 1155 x 415 x 318 | ||
Net / Gross Weight | kg | 13.5 / 17.8 | |
Operating Range | Cooling | °C | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP70B | ||
Sound Pressure Level @ 1m | 65 | ||
Dimensions | Dimension (W x H x D) | mm | 890 x 673 x 342 |
Packing (W x H x D) | 995 x 740 x 398 | ||
Net / Gross Weight | kg | 42.4 / 46.9 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 1.4 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35 / 15.9 |
Maximum Pipe Length | m | 50 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 12 | |
Maximum Vertical Separation | m | 25 | |
Ambient Temperature Limits | Cooling | °C | -15~50 |
Heating | -15~24 |
-
HINRP70M-7.00kW-PB-Series-Inverter-Split-Air-Conditioners-webPreview
-
Rinnai PB Series Inverter Split Air Conditioner (left)Preview
-
PB-Series-Indoor-Split-leftPreview
-
Rinnai PB Series Inverter Split Air Conditioner (outdoor unit)Preview
-
Rinnai PB Series Inverter Split Air Conditioner Remote ControlPreview
-
Rinnai PB Series Inverter Split Air Conditioner Remote Control Phone AppPreview
-
Rinnai PB Series Inverter Split Air Conditioner on living room wallPreview

-
PB Series Air Conditioning Brochure Preview
-
PB Series Air Conditioning Operating and Installation Manual Preview
-
PB Series Air Conditioning Installation Manual Preview
-
PB Series Air Conditioning Operating Manual Preview
-
PB Series Air Conditioning Wireless Smart Kit Operating Manual Preview
-
PB Series Air Conditioning Remote Control Operating Manual Preview