Rinnai Series Ducted Reverse Cycle Air Conditioner
Rinnai Series Ducted Reverse Cycle Air Conditioner
An Advanced Ducted Reverse Cycle Air Conditioner
Rinnai’s Ducted Air Conditioning system offers discreet yet powerful heating and cooling, keeping your home comfortable in all weather conditions.
Neatly concealed within your roof cavity, the system features energy-efficient indoor fans and a DC compressor that operate quietly. Advanced inverter technology ensures smooth, controlled temperature transitions while maintaining excellent energy efficiency.
Enjoy the full benefits of reverse cycle air conditioning — without the clutter of multiple indoor units. You can condition and filter the air throughout your entire home or zone specific areas to suit individual preferences.
Up to three times more efficient than traditional heating methods, the system also offers optional Wi-Fi connectivity, a programmable controller, and a sleek, slimline design.
The smart choice in ducted heating and cooling.
Locate Your Nearest Store
Full range of sizes
Efficient ducted heating and cooling
Easy to use control system
Optional Wi-Fi available
7 year warranty
Superior technology
- 3D DC Inverter ducted system
- Whole home or multi-zone ducted air conditioning
- Quiet ducted reverse cycle air conditioning
- Fast temperature control
- Rapid response
- Wired programmable control
Rinnai quality
- 7 year warranty
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Rinnai – System Model No | 07 | 10 | 12 | 14 | 17 | |||
Nominal Capacity | kW | 7 | 10 | 12 | 14 | 17 | ||
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | ||||||
Maximum Input | Power | W | 3000 | 3900 | 5500 | 5500 | 6000 | |
Current | A | 16.0 | 21.0 | 26.0 | 26.0 | 30.0 | ||
Recommended Circuit Breaker Size | 20 | 25 | 32 | 32 | 40 | |||
Cooling | Rated Capacity | kW | 7.1 | 10.3 | 12.7 | 14.2 | 16.7 | |
Capacity Range | 2.8 ~ 8.4 | 4.0 ~ 12.5 | 5.0 ~ 15.0 | 5.6 ~ 16.1 | 6.8 ~19.0 | |||
Rated Input Power | W | 2066 | 3109 | 3821 | 4147 | 4883 | ||
Rated Input Current | A | 10.0 | 13.7 | 16.9 | 18.5 | 21.3 | ||
AEER | W / W | 3.37 | 3.29 | 3.30 | 3.40 | 3.39 | ||
Heating | Rated Capacity | kW | 8.2 | 10.3 | 14.4 | 17.3 | 17.5 | |
Capacity Range | 3.0 ~ 9.0 | 4.2 ~ 12.5 | 5.0 ~17.0 | 5.8 ~19.0 | 7.0 ~ 20.0 | |||
Rated Input Power | W | 2383 | 2809 | 3863 | 4427 | 4417 | ||
Rated Input Current | A | 11.3 | 12.4 | 16.9 | 19.5 | 19.3 | ||
ACOP | W / W | 3.40 | 3.63 | 3.70 | 3.87 | 3.94 | ||
Indoor Unit | DINLR07Z72 | DINLR10Z721 | DINLR12Z72 | DINLR14Z72 | DINLR17Z72 | |||
Rated Input | W | 200 | 450 | 450 | 450 | 600 | ||
Rated Current | A | 1.6 | 2.8 | 2.8 | 2.8 | 3.0 | ||
Air Flow | High Speed | L / s (ESP) | 490 (100 Pa) | 730 (150pa) | 1075 (150Pa) | 1075 (150Pa) | 1100 (150Pa) | |
Maximum External Static Pressure (ESP) | Pa | 160 | 200 | 200 | 200 | 200 | ||
Noise Level (Hi / Med / Lo) |
Sound Pressure @ 1.4m | dB(A) | 45 / 41 / 38 | 47 / 43 / 40 | 49 / 46 / 42 | 49 / 45 / 42 | 49 / 46 / 42 | |
Dimensions (H x W x D) | Net | mm | 248 x 1100 x 720 | 380 x 1200 x 625 | 380 x 1200 x 625 | 380 x 1200 x 625 | 440 x 1400 x 858 | |
Packing | 305 x 1305 x 805 | 450 x 1485 x 675 | 450 x 1485 x 675 | 450 x 1485 x 675 | 505 x 1605 x 910 | |||
Weight | Net | kg | 31 | 53 | 54 | 54 | 75 | |
Gross | 38 | 60 | 60 | 60 | 83 | |||
Duct Connections (H x W) |
Supply Air | mm | 175 x 926 | 253 x 1000 | 253 x 1000 | 253 x 1000 | 385 x 1188 | |
Return Air | 228 x 1001 | 334 x 1145 | 334 x 1145 | 334 x 1145 | 385 x 1188 | |||
Condensate Drain Pipe Diameter | 25 | |||||||
Refrigerant Piping |
Liquid Connections | 9.52 | ||||||
Gas Connections | 15.9 | 15.9 | 15.9 | 15.9 | 19.0 | |||
Moisture Removal | L / h | 2.1 | 2.7 | 2.9 | 3.3 | 3.3 | ||
Controller | Type | Wired Programmable Controller / Wi-Fi Control Optional | ||||||
Operating Range | Cooling | °C | 17 ~ 32 | |||||
Heating | 0 ~ 30 | |||||||
Outdoor Unit | DONSR07Z72 | DONSR10Z72 | DONSR12Z72 | DONSR14Z72 | DONSR17Z72 | |||
Power Supply | V-Ph-Hz | 220~240 – 1 – 50 | ||||||
Starting Current | A | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 | ||
Compressor | Type | Twin Rotary | ||||||
Sound Pressure Level @ 1m | dB(A) | 58 | 61 | 62 | 62 | 62 | ||
Sound Power Level | 69 | 70 | 71 | 71 | 71 | |||
Dimensions (H x W x D) | Net | mm | 810 x 946 x 410 | 810 x 946 x 410 | 1333 x 952 x 415 | 1333 x 952 x 415 | 1333 x 952 x 415 | |
Packing | 865 x 1090 x 500 | 865 x 1090 x 500 | 1480 x 1095 x 495 | 1480 x 1095 x 495 | 1480 x 1095 x 495 | |||
Weight | Net | kg | 61 | 68.5 | 100 | 116 | 116 | |
Gross | 66.5 | 74 | 114 | 130 | 130 | |||
Refrigerant Piping |
Type | R410A | ||||||
Pre-Charged Length | m | 15 | 15 | 15 | 15 | 15 | ||
Charge Adjustment (Add or Remove) |
g / m | 30 | 30 | 30 | 30 | 30 | ||
Liquid Connections | mm | 9.52 | ||||||
Gas Connections | 15.9 | 15.9 | 15.9 | 15.9 | 19.0 | |||
Maximum Pipe Length | m | 50 | 65 | 65 | 65 | 65 | ||
Maximum Vertical Separation |
25 | 30 | 30 | 30 | 30 | |||
Ambient Temperature Limits | Cooling | °C | -15 ~ 50 | |||||
Heating | -15 ~ 24 |
Capacities tested in accordance with AS/NZS 3823.3. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Note: All images contained within this brochure are for illustrative purposes only, the colours and finishes of the products featured are as close to the respective product range as photographic lighting and printing processes allow.
-
Rinnai Ducted Reverse Cycle Air Conditioner (wall outdoors)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (white kitchen)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (black kitchen)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (grey kitchen)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (brown living)Preview
-
Ducted Reverse Cycle Ducted Cooling and Heating (3D house diagram)Preview
-
Ducted Reverse Cycle Ducted Cooling and Heating (3D house diagram callouts)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner Mobile App (hand)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner Controller (hand)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (outdoor left)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (wall duct + controller)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (ceiling duct small)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (ceiling duct large)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (ceiling duct filter)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (interior)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (fan coil unit roof)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (fan coil unit + flex roof)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (front roof unit uninstalled)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (back roof unit uninstalled)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (front roof unit uninstalled v2)Preview
-
Rinnai Ducted Reverse Cycle Air Conditioner (back roof unit uninstalled v2)Preview