Quick Recovery Electric – Stainless Steel
Quick Recovery Electric – Stainless Steel
Electric storage
Rinnai commercial electric hot water systems are available in either an 80litre or 315litre version. Similar to our famous dedicated gas continuous flow heaters these storage units are Heavy Duty to cope with the demands of commercial water heating.
Known as Quick Recovery Electric tanks they do exactly as the name suggests whenever there is a demand for hot water.
Locate Your Nearest Store
Heavy Duty Stainless Steel construction
High flow rates
Three electric elements for quick recovery
Suitable applications include:
- Hotels and motels
- Apartment blocks
- Factories/process
- Shower blocks
- Wash down facilities
- Commercial laundries
- Any hot water requirement where gas is not available
We recommend the installation of a Quick Recovery electric tank system when access to gas is not a realistic proposition. Ideally suited for a commercial building or industrial application that has a predictable volume of hot water consumption, in high flow rates, that require regular peaks of water.
Available with electric element sizes in either 3.6kW, 4.8kW or 6.0kW there is a model with enough power to satisfy any demanding application. Quick Recovery Electric storage tanks (or as we call them QRE tanks) can be used on flow and return systems that distribute the water around a building.
This product is not available across all regions of Australia, please contact your local commercial hot water specialist with your application requirements and we will be happy to help.
QRESS315L336 | QRESS315L348 | QRESS315L360 | QRESS80L336 | QRESS80L348 | |
Storage capacity | 330L | 330L | 330L | 89L | 89L |
Hot water delivery | 315L | 315L | 315L | 80L | 80L |
First hour delivery (50°C rise) | 500L | 560L | 625L | 256L | 325L |
Recovery rate (50°C rise) | 185L | 245L | 310L | 185L | 245L |
No. of elements | 3 | 3 | 3 | 3 | 3 |
Element capacity (each) | 3.6kW | 4.8kW | 6.0kW | 3.6kW | 4.8kW |
Total Input power | 10.8kW | 14.4kW | 18.0kW | 10.8kW | 14.4kW |
Electrical | 3 Phase, 415 VAC | 3 Phase, 415 VAC | 3 Phase, 415 VAC | 3 Phase, 415 VAC |
3 Phase, 415 VAC
|
Current (per phase) | 15 Amps | 20 Amps | 25 Amps | 15 Amps | 20 Amps |
PTR valve setting | 850 kPa | 850 kPa | 850 kPa | 1000kPa | 1000kPa |
ECV setting | 700 kPa | 700 kPa | 700 kPa | 850kPa | 850kPa |
Max inlet Pressure (without ECV) | 680 kPa | 680 kPa | 680 kPa | 800kPa | 800kPa |
Max inlet Pressure (with ECV) | 550 kPa | 550 kPa | 550 kPa | 680kPa | 680kPa |
Factory thermostat setting | 70°C | 70°C | 70°C | 70°C | 70°C |
Min Thermostat setting | 60°C | 60°C | 60°C | 60°C | 60°C |
Weight (Dry) | 75 kgs | 75 kgs | 75 kgs | 30 Kgs | 30 Kgs |
Cold inlet connection | 50mm | 50mm | 50mm | 32 mm | 32 mm |
Hot outlet connection | 50mm | 50mm | 50mm | 32mm | 32mm |
PTR connection | 20mm | 20mm | 20mm | 20mm | 20mm |

-
Rinnai Commercial Hot Water Storage QRE Stainless Steel AU Specification Guide Preview
-
Commercial Hot Water Warranty Booklet Preview
-
Operating and Installation instructions Preview
-
SK 0315 QRESS80L3XX ELECTRIC 3 PHASE TANK Preview
-
SK 0316 QRESS315L3XX ELECTRIC 3 PHASE TANK Preview