7.0kW Reverse Cycle Split System
7.0kW Reverse Cycle Split System
Streamlined Home Heating And Cooling From The One Unit
Enjoy complete comfort all year round with the ultra-quiet Rinnai D Series 7.0kW Reverse Cycle Split System.
This intelligent wall mounted split system provides quick relief by heating up or cooling down your large, open plan living space using its effective turbo function. This combined with the dehumidifying and timer modes allows you to take a moment and relax in the comforts of your surroundings.
The easily accessible slide out chassis design allows for simple maintenance, saving you both time and money.
Equipped with convenient Wi-Fi control, sleep mode and 3D airflow, the Rinnai D Series 7.0kw Reverse Cycle Split System is a practical home heating and cooling solution encased in a sleek design.
This product does not have a replacement product.
Ideal for large, open plan living spaces
Wi-Fi Control
DRED Function
Inverter technology
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating & cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Rinnai – D Series 7.0kW Split System | HSNRA70 | ||
Nominal Capacity | kW | 7.0 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 13.5 | |
Maximum Input Power | W | 3105 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 6.94 |
Capacity Range | 3.50 ~ 7.70 | ||
Rated Input Power | W | 1980 | |
Rated Input Current | A | 8.77 | |
AEER | W/W | 3.50 | |
Star Rating | – | 2.5 | |
Heating | Rated Capacity | kW | 7.50 |
Capacity Range | 3.00 ~ 8.25 | ||
Rated Input Power | W | 2062 | |
Rated Input Current | A | 9.12 | |
ACOP | W/W | 3.63 | |
Star Rating | – | 2.5 | |
Moisture Removal | L/h | 2.4 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 37 ~ 62 | |
Indoor Unit | HINRA70M | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 403 / 387 / 356 / 242 / 145 | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 49 / 47 / 44 / 36 / 32 | |
Dimensions | Dimension (W x D x H) | mm | 1106 x 232 x 342 |
Packing (W x D x H) | 1195 x 315 x 420 | ||
Net / Gross Weight | kg | 13.7 / 17.6 | |
Operating Range | Cooling | °C | 20 ~ 32 |
Heating | 3 ~ 30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRA70 | ||
Sound Pressure Level @ 1m | 57 | ||
Dimensions | Dimension (W x D x H) | mm | 946 x 410 x 810 |
Packing (W x D x H) | 1090 x 500 x 865 | ||
Net / Gross Weight | kg | 59.2 / 65.0 | |
Refrigerant | Type | R410A | |
Charged Volume | kg | 2.0 | |
Design pressure | 4.2 / 1.5 | ||
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | Φ9.52 / Φ15.9 |
Maximum Pipe Length | m | 50 | |
Chargeless Length | 5 | ||
Extra Charge for Lengths >5m | g/m | 30 | |
Maximum Vertical Separation | m | 25 | |
Ambient Temperature Limits | Cooling | °C | -15 ~ 30 |
Heating | -15 ~ 30 |
-
Rinnai D Series Split System Air ConditionerPreview