)
Commercial Heat Pump 40.0kW
Discontinued
Efficient commercial hot water performance.
Highlights
- Ideal for apartment blocks, hotels and student accommodation
- Environmentally friendly R513A refrigerant delivers zero ozone depletion potential and 56% lower global warming potential than R134A
- Heavy-duty galvanised steel construction and a wide operating temperature range ensure reliable performance in demanding environmental conditions
- Class-leading energy efficiency and an integrated primary circulation pump deliver high-performance, reliable hot water operation
- Multiple installation configurations and corrosion-resistant epoxy-coated coils provide flexible system design and long-lasting durability
- Custom options availbe: includes 316 stainless steel cabinets, high-static fans, Blygold-treated coils^, ducted configurations, and retrofit-friendly pump deletion provide enhanced flexibility for specialised installation requirements
- Wi-Fi control and optional back-up electric heating function for low ambient boost
Specifications
Product Dimensions | Height x Width x Depth | 1442 x 850 x 2050 mm |
|---|---|---|
Heating Capacity1 | 39.5 kW | |
Electrical Supply | 400-415 / 3-50 V / Ph-Hz | |
Power Input2 | 9.6 kW | |
Coefficient of Performance (COP)1 | 4.10 | |
Rated Load Amps Per Phase3 | 30 A | |
Full Load Amps Per Phase4 | 35 A | |
Minimum Circuit Size (Per Phase) | 40 A | |
Conductor Cross-sectional Area | Refer to AS / NZS 3000 & AS / NZS 3008 | |
Recovery Rate1 | 680 L/Hr | |
Operating Range (Ambient)1 | 0-50 °C | |
Compressor | Scroll | |
Compressor Quantity | 1 | |
Number of Refrigeration Circuits | 1 | |
Refrigerant | R513A | |
Outdoor Fans | Hybrid Axial | |
Outdoor Fan Quantity | 2 | |
Outdoor Fan Speed Control | Variable | |
Outdoor Coil | Cu/Al | |
Outdoor Coil Fin Treatment | Black Epoxy | |
Outdoor Airflow | 4470 L/s | |
Water / Refrigerant Heat Exchanger | Double Wall Stainless Steel | |
Water / Refrigerant Heat Exchanger Quantity | 2 | |
Rated Sound | Power Level @ 1m | 68.7 dB(A) |
Pressure Level @ 3m | 55.0 dB(A) | |
Cabinet Ingress Protection (IP) Rating | IPX4 | |
Water Pump Model | Gundfos CM 10-1 | |
Water Pump Electrical Supply | 240 / 1-50 V / Ph-Hz | |
Outlet Water Head | 8 m | |
Water Connections | 50 MBSP | |
Rated Water Pressure | 1000 | |
Maximum Supply Water Pressure | 800 | |
Pressure Limits – Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | 680 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Pressure Limits – ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Maximum Water Temperature Setting | 65 °C | |
Nominal Weight3 | 360 kg | |
With our policy of continuous improvement, we reserve the right to change, or discontinue at anytime, specifications or designs without notice.
Note: The heat pump must be installed in a freely ventilated space in accordance with the nominated installation clearances. Insufficient ventilation may impede product performance and efficiency.
1. Test Condition: 20°C ambient / 60% RH. 39°C water in / 45°C water out.
2. Water pump power is not included.
3. R.L.A – Run Load Amps are based on current drawn at nominal conditions @ 65°C water temperature.
4. F.L.A – Full Load Amps are based on overload settings (max current) of all compressor, fan motor(s) and pump(s) @ 65°C water temperature.
5. For base model only. Factory options will vary.
Product Dimensions | Height x Width x Depth | 1442 x 850 x 2050 mm |
|---|---|---|
Heating Capacity1 | 39.5 kW | |
Electrical Supply | 400-415 / 3-50 V / Ph-Hz | |
Power Input2 | 9.6 kW | |
Coefficient of Performance (COP)1 | 4.10 | |
Rated Load Amps Per Phase3 | 30 A | |
Full Load Amps Per Phase4 | 35 A | |
Minimum Circuit Size (Per Phase) | 40 A | |
Conductor Cross-sectional Area | Refer to AS / NZS 3000 & AS / NZS 3008 | |
Recovery Rate1 | 680 L/Hr | |
Operating Range (Ambient)1 | 0-50 °C | |
Compressor | Scroll | |
Compressor Quantity | 1 | |
Number of Refrigeration Circuits | 1 | |
Refrigerant | R513A | |
Outdoor Fans | Hybrid Axial | |
Outdoor Fan Quantity | 2 | |
Outdoor Fan Speed Control | Variable | |
Outdoor Coil | Cu/Al | |
Outdoor Coil Fin Treatment | Black Epoxy | |
Outdoor Airflow | 4470 L/s | |
Water / Refrigerant Heat Exchanger | Double Wall Stainless Steel | |
Water / Refrigerant Heat Exchanger Quantity | 2 | |
Rated Sound | Power Level @ 1m | 68.7 dB(A) |
Pressure Level @ 3m | 55.0 dB(A) | |
Cabinet Ingress Protection (IP) Rating | IPX4 | |
Water Pump Model | Gundfos CM 10-1 | |
Water Pump Electrical Supply | 240 / 1-50 V / Ph-Hz | |
Outlet Water Head | 8 m | |
Water Connections | 50 MBSP | |
Rated Water Pressure | 1000 | |
Maximum Supply Water Pressure | 800 | |
Pressure Limits – Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | 680 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Pressure Limits – ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Maximum Water Temperature Setting | 65 °C | |
Nominal Weight3 | 360 kg | |
With our policy of continuous improvement, we reserve the right to change, or discontinue at anytime, specifications or designs without notice.
Note: The heat pump must be installed in a freely ventilated space in accordance with the nominated installation clearances. Insufficient ventilation may impede product performance and efficiency.
1. Test Condition: 20°C ambient / 60% RH. 39°C water in / 45°C water out.
2. Water pump power is not included.
3. R.L.A – Run Load Amps are based on current drawn at nominal conditions @ 65°C water temperature.
4. F.L.A – Full Load Amps are based on overload settings (max current) of all compressor, fan motor(s) and pump(s) @ 65°C water temperature.
5. For base model only. Factory options will vary.

