)
R290 Commercial Heat Pump 50.0kW
High-Efficiency Hot Water without Compromise.
Highlights
- Ideal for apartment blocks, hotels and student accommodation
- Heavy-duty galvanised steel construction and flexible installation options for a wide range of commercial applications
- Environmentally conscious R290 refrigerant with a small, optimised low GWP charge (GWP less than 3)
- Class-leading efficiency and dependable performance across ambient temperatures from -5°C to +50°C, with hot water delivery up to 70°C
- Integrated circulation pump with a corrosion-resistant double-wall stainless steel heat exchanger
- Flexible indoor or outdoor installation with reverse-cycle defrost functionality
- Easy commissioning and diagnostics via the Carel Applica app, backed by comprehensive built-in safety features
- Easy monitoring and control via a digital display, with robust, corrosion-resistant construction for reliable performance
Specifications
Product Dimensions | Height x Width x Depth | 1505 x 928 x 2050 mm |
|---|---|---|
Nominal Weight3 |
| 413 kg |
Voltage/Phase | 400-415V/3Ph+N/50Hz | |
Heating Capacity1 | 50 kW | |
Power Input2 | 11.9 kW | |
Coefficient of Performance (COP)1 | 4.2 | |
Rated Load Amps Per Phase3 | 32.5 A | |
Full Load Amps Per Phase4 | 38.5 A | |
Minimum Circuit Size (Per Phase) | 40 A | |
Conductor Cross-sectional Area | Refer to AS / NZS 3000 & AS / NZS 3008 | |
WaterMark Certified | Yes | |
Operating Range (Ambient)1 | -5 - 50 °C | |
Refrigerant System | R290 | |
Number of Refrigeration Circuits | 1 | |
Refrigerant Charge | 3.5 kg | |
Compressor Type | Scroll | |
Compressor Quantity | 1 | |
Outdoor Fans | Hybrid Axial | |
Outdoor Fan Speed Control | Variable | |
Outdoor Fan Quantity | 2 | |
Air Heat Exchanger Type | High Corrosion Resistance Hydrophilic Fin-tube | |
Air Heat Exchanger Quantiy | 1 | |
Nominal Airflow | 4750 L/s | |
Water / Refrigerant Heat Exchanger | Double Wall Stainless Steel 316L | |
Water / Refrigerant Heat Exchanger Quantity | 1 | |
Throttle | Electronic Expansion Valve | |
Defrost | Reverse Operating | |
Rated Sound | Pressure Level @ 3m | 60 dB(A) |
Cabinet Ingress Protection (IP) Rating | IPX4 | |
Rated Water Flow Rate | 120 L/min | |
Water Pump Model | CM 10-1 | |
Water Pump Electrical Supply | 1PH 230V~50Hz | |
Pressure Drop Inside Unit | 45 kPa | |
Available Outer Water Head | 8 m | |
Water Connections | R 2 MBSP | |
Rated Water Pressure | 1000 kPa | |
Supply Water Pressure Maximum | 800 kPa | |
Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | 680 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Pressure Limits – ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Maximum Return Water Temperature | 65 °C | |
Maximum Outlet Water Temperature | 70 °C | |
With our policy of continuous improvement, we reserve the right to change, or discontinue at anytime, specifications or designs without notice.
Note: The heat pump must be installed in a freely ventilated space in accordance with the nominated installation clearances. Insufficient ventilation may impede product performance and efficiency.
1. Test Condition: 20°C ambient / 60% RH. 39°C water in / 45°C water out.
2. Water pump power is not included.
3. R.L.A – Run Load Amps are based on current drawn at nominal conditions @ 65°C water temperature.
4. F.L.A – Full Load Amps are based on overload settings (max current) of all compressor, fan motor(s) and pump(s) @ 65°C water temperature.
5. For base model only. Factory options will vary.
Product Dimensions | Height x Width x Depth | 1505 x 928 x 2050 mm |
|---|---|---|
Nominal Weight3 |
| 413 kg |
Voltage/Phase | 400-415V/3Ph+N/50Hz | |
Heating Capacity1 | 50 kW | |
Power Input2 | 11.9 kW | |
Coefficient of Performance (COP)1 | 4.2 | |
Rated Load Amps Per Phase3 | 32.5 A | |
Full Load Amps Per Phase4 | 38.5 A | |
Minimum Circuit Size (Per Phase) | 40 A | |
Conductor Cross-sectional Area | Refer to AS / NZS 3000 & AS / NZS 3008 | |
WaterMark Certified | Yes | |
Operating Range (Ambient)1 | -5 - 50 °C | |
Refrigerant System | R290 | |
Number of Refrigeration Circuits | 1 | |
Refrigerant Charge | 3.5 kg | |
Compressor Type | Scroll | |
Compressor Quantity | 1 | |
Outdoor Fans | Hybrid Axial | |
Outdoor Fan Speed Control | Variable | |
Outdoor Fan Quantity | 2 | |
Air Heat Exchanger Type | High Corrosion Resistance Hydrophilic Fin-tube | |
Air Heat Exchanger Quantiy | 1 | |
Nominal Airflow | 4750 L/s | |
Water / Refrigerant Heat Exchanger | Double Wall Stainless Steel 316L | |
Water / Refrigerant Heat Exchanger Quantity | 1 | |
Throttle | Electronic Expansion Valve | |
Defrost | Reverse Operating | |
Rated Sound | Pressure Level @ 3m | 60 dB(A) |
Cabinet Ingress Protection (IP) Rating | IPX4 | |
Rated Water Flow Rate | 120 L/min | |
Water Pump Model | CM 10-1 | |
Water Pump Electrical Supply | 1PH 230V~50Hz | |
Pressure Drop Inside Unit | 45 kPa | |
Available Outer Water Head | 8 m | |
Water Connections | R 2 MBSP | |
Rated Water Pressure | 1000 kPa | |
Supply Water Pressure Maximum | 800 kPa | |
Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | 680 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Pressure Limits – ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV Pressure Rating | 500 kPa | |
Maximum Return Water Temperature | 65 °C | |
Maximum Outlet Water Temperature | 70 °C | |
With our policy of continuous improvement, we reserve the right to change, or discontinue at anytime, specifications or designs without notice.
Note: The heat pump must be installed in a freely ventilated space in accordance with the nominated installation clearances. Insufficient ventilation may impede product performance and efficiency.
1. Test Condition: 20°C ambient / 60% RH. 39°C water in / 45°C water out.
2. Water pump power is not included.
3. R.L.A – Run Load Amps are based on current drawn at nominal conditions @ 65°C water temperature.
4. F.L.A – Full Load Amps are based on overload settings (max current) of all compressor, fan motor(s) and pump(s) @ 65°C water temperature.
5. For base model only. Factory options will vary.
Disclaimer / Footnotes
Product codes: CHP50

