Inverter Multi-Split Wall Mounted
Inverter Multi-Split Wall Mounted
Total home comfort
The Inverter Multi-Split Wall Mounted model features the same indoor unit as the PB Series Split System. The PB Series is our most exciting and innovative development in air conditioning yet. Packed with features, this range is designed to provide the ultimate experience in total home comfort.
Featuring Wi-Fi control via a mobile app, the PB Series allows you to control your air conditioner from anywhere with an internet or network connection.
Locate Your Nearest Store
Wall mounted split system design
Wi-Fi control enabled
Ideal for existing homes
Quiet operation
7 year limited warranty
Superior technology
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- Inverter technology to maintain consistent temperature and reduce running costs
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating and cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Multi variants - Outdoor units
- MON3H07B - 3 Indoor Units connected
- MON4H09B - 4 Indoor Units connected
- MON5H11B - 5 Indoor Units connected
- MON5H13B - 5 Indoor Units connected
- MON6H18B - 6 Indoor Units connected
Rinnai quality
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Rinnai – Inverter Multi-Split Wall Mounted System | Values | HINRP20MB | HINRP26MB | HINRP35MB | HINRP50MB | HINRP60MB | HINRP70MB | HINRP80MB | ||
Dimensions | Unit | Height | mm | 291 | 321 | 337 | ||||
Width | 729 | 971 | 1082 | |||||||
Depth | 200 | 228 | 234 | |||||||
Packing | Height | 370 | 405 | 318 | ||||||
Width | 790 | 1045 | 1155 | |||||||
Depth | 273 | 308 | 415 | |||||||
Weight | Net | kg | 8 | 8.5 | 11.1 | 13.5 | ||||
Gross | 10.7 | 11.1 | 14.4 | 17.1 | ||||||
Refrigeration Pipe Size | Liquid | mm | 6.35 | |||||||
Gas | 9.52 | 12.7 | 15.9 | |||||||
Power Supply | V – Ph – Hz | 220~240 -1-50 | ||||||||
Cooling | Rated Capacity | kW | 2 | 2.65 | 3.5 | 5.0 | 7.15 | |||
Rated Input Power | W | 30 | 56 | 120 | ||||||
Rated Input Current | A | 0.17 | 0.33 | 0.62 | ||||||
Heating | Rated Capacity | kW | 2.25 | 2.7 | 3.8 | 5.4 | 6.5 | 7.8 | 8.3 | |
Rated Input Power | W | 30 | 56 | 120 | ||||||
Rated Input Current | A | 0.17 | 0.33 | 0.62 | ||||||
Air Flow | Turbo / Hi / Med / Lo / Min | L/s | 153 / 128 / 94 / 75 / 47 | 175 / 139 / 100 / 83 / 56 | 183 / 147 / 106 / 86 / 58 | 264 / 222 / 167 / 139 / 89 | 382 / 303 / 250 / 229 / 147 | |||
Sound Pressure @ 1.0m | dB(A) | 43 /38 / 31.5 / 30 / 25 | 46.4 / 39 / 32.5 / 30 / 24.5 | 46.7 / 39 / 32.5 / 30 / 24.5 | 47.1 / 44.5 / 38 / 34.5 / 28 | 57.6 / 45 / 39 / 33.5 / 29.5 | ||||
Air Swing Louvres | Direction | 4-way swing | ||||||||
Refrigerant Pipe Size | Liquid | mm | 6.35 | |||||||
Gas | 9.52 | 12.7 | 15.9 | |||||||
Controller | Type | Wireless Remote Control | ||||||||
Operating Range | Cooling | °C | 16~32 | |||||||
Heating | 0~30 | |||||||||
Wi-Fi Compatibility | Standard |
-
Book a Service
/ Repair / Warranty AssessmentLooking for support?
Please get in touch and let us help.Locate a Store
We'll help you find a Rinnai stockist so you receive the right advice and product, as locally as possible.