)
HDC211i (Internal)
Discontinued
Smart choice for commercial applications.
Highlights
- Suitable for high usage amenities and factories
- 7.0 Star efficiency rating*
- 94% thermal efficiency
- 6% heat loss
- Internal model
- 5 year heat exchange warranty
Specifications
Height x Width x Depth | 654 x 470 x 257-307 mm | |
|---|---|---|
Weight | 32 kg | |
Colours | Titanium | |
Factory Default Temperature | 50 or 75 °C | |
Water Pressure | Minimum / Maximum | 220 / 1000 kPa |
Gas Rate | Minimum / Maximum | 11 / 211 NG/LPG |
Flow Rate | 25°C / Maximum | 32 / 37 °C L/min |
Energy Rating | 7.0 Stars | |
Connection Sizes | Gas / Hot / Cold / Condensate | 20 / 20 / 20 / 15 mm |
Status Monitor | Yes | |
Height | Including Brackets | 722 mm |
Hot Water Outlet | From Wall | 100-150 mm |
Cold Water Inlet | From Wall | 65-115 mm |
Gas Connection | From Wall | 89-139 mm |
Condensate Outlet | From Wall | 123 mm |
Connection Length From Base | Gas / Cold / Hot / Condensate | 40 / 50 / 41 / 22 mm |
Height x Width x Depth | 654 x 470 x 257-307 mm | |
|---|---|---|
Weight | 32 kg | |
Colours | Titanium | |
Factory Default Temperature | 50 or 75 °C | |
Water Pressure | Minimum / Maximum | 220 / 1000 kPa |
Gas Rate | Minimum / Maximum | 11 / 211 NG/LPG |
Flow Rate | 25°C / Maximum | 32 / 37 °C L/min |
Energy Rating | 7.0 Stars | |
Connection Sizes | Gas / Hot / Cold / Condensate | 20 / 20 / 20 / 15 mm |
Status Monitor | Yes | |
Height | Including Brackets | 722 mm |
Hot Water Outlet | From Wall | 100-150 mm |
Cold Water Inlet | From Wall | 65-115 mm |
Gas Connection | From Wall | 89-139 mm |
Condensate Outlet | From Wall | 123 mm |
Connection Length From Base | Gas / Cold / Hot / Condensate | 40 / 50 / 41 / 22 mm |
Disclaimer / Footnotes
Product codes: REU-KM-3237FFUDC

