)
D Series 7.0kW
Discontinued
Streamlined home heating and cooling from the one unit.
Highlights
- Ideal for large, open plan living spaces
- Inverter technology to maintain consistent temperature and reduce running costs
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- 3D airflow with horizontal and vertical swing and turbo function to quickly cool in summer or swiftly warm in winter
- Convenient and simple to use LCD wireless remote control
- Delay timer functionality to turn the appliance on or off within a specific time period
- Quiet operation, ideal for bedrooms and living spaces
- Wi-Fi Control
Specifications
Rinnai – D Series 7.0kW Split System | HSNRA70 | |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 13.5 A | |
Maximum Input Power | 3105 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 6.94 kW |
Capacity Range | 3.50 ~ 7.70 kW | |
Rated Input Power | 1980 W | |
Rated Input Current | 8.77 A | |
AEER | 3.50 W/W | |
Star Rating | 2.5 | |
Heating | Rated Capacity | 7.50 kW |
Capacity Range | 3.00 ~ 8.25 kW | |
Rated Input Power | 2062 W | |
Rated Input Current | 9.12 A | |
ACOP | 3.63 W/W | |
Star Rating | 2.5 | |
Moisture Removal | 2.4 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 37 ~ 62 m2 | |
Indoor Unit | HINRA70M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 403 / 387 / 356 / 242 / 145 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 49 / 47 / 44 / 36 / 32 dB(A) | |
Dimensions | Dimension (W x D x H) | 1106 x 232 x 342 mm |
Packing (W x D x H) | 1195 x 315 x 420 mm | |
Net / Gross Weight | 13.7 / 17.6 kg | |
Operating Range | Cooling | 20 ~ 32 °C |
Heating | 3 ~ 30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRA70 | |
Sound Pressure Level @ 1m | 57 | |
Dimensions | Dimension (W x D x H) | 946 x 410 x 810 mm |
Packing (W x D x H) | 1090 x 500 x 865 mm | |
Net / Gross Weight | 59.2 / 65.0 kg | |
Refrigerant | Type | R410A |
Charged Volume | 2.0 kg | |
Design pressure | 4.2 / 1.5 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | Φ9.52 / Φ15.9 mm |
Maximum Pipe Length | 50 m | |
Chargeless Length | 5 m | |
Extra Charge for Lengths >5m | 30 g/m | |
Maximum Vertical Separation | 25 m | |
Ambient Temperature Limits | Cooling | -15 ~ 30 °C |
Heating | -15 ~ 30 °C | |
Rinnai – D Series 7.0kW Split System | HSNRA70 | |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 13.5 A | |
Maximum Input Power | 3105 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 6.94 kW |
Capacity Range | 3.50 ~ 7.70 kW | |
Rated Input Power | 1980 W | |
Rated Input Current | 8.77 A | |
AEER | 3.50 W/W | |
Star Rating | 2.5 | |
Heating | Rated Capacity | 7.50 kW |
Capacity Range | 3.00 ~ 8.25 kW | |
Rated Input Power | 2062 W | |
Rated Input Current | 9.12 A | |
ACOP | 3.63 W/W | |
Star Rating | 2.5 | |
Moisture Removal | 2.4 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 37 ~ 62 m2 | |
Indoor Unit | HINRA70M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 403 / 387 / 356 / 242 / 145 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 49 / 47 / 44 / 36 / 32 dB(A) | |
Dimensions | Dimension (W x D x H) | 1106 x 232 x 342 mm |
Packing (W x D x H) | 1195 x 315 x 420 mm | |
Net / Gross Weight | 13.7 / 17.6 kg | |
Operating Range | Cooling | 20 ~ 32 °C |
Heating | 3 ~ 30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRA70 | |
Sound Pressure Level @ 1m | 57 | |
Dimensions | Dimension (W x D x H) | 946 x 410 x 810 mm |
Packing (W x D x H) | 1090 x 500 x 865 mm | |
Net / Gross Weight | 59.2 / 65.0 kg | |
Refrigerant | Type | R410A |
Charged Volume | 2.0 kg | |
Design pressure | 4.2 / 1.5 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | Φ9.52 / Φ15.9 mm |
Maximum Pipe Length | 50 m | |
Chargeless Length | 5 m | |
Extra Charge for Lengths >5m | 30 g/m | |
Maximum Vertical Separation | 25 m | |
Ambient Temperature Limits | Cooling | -15 ~ 30 °C |
Heating | -15 ~ 30 °C | |
Disclaimer / Footnotes
Product codes: HSNRA70

