)
D Series 5.0kW
Discontinued
Streamlined home heating and cooling from the one unit.
Highlights
- Suitable for family rooms and living spaces
- Inverter technology to maintain consistent temperature and reduce running costs
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- 3D airflow with horizontal and vertical swing and turbo function to quickly cool in summer or swiftly warm in winter
- Convenient and simple to use LCD wireless remote control
- Delay timer functionality to turn the appliance on or off within a specific time period
- Quiet operation, ideal for bedrooms and living spaces
- Wi-Fi Control
Specifications
Rinnai – D Series 5.0kW Split System | HSNRA50 | |
|---|---|---|
Nominal Capacity | 5.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 8.5 A | |
Maximum Input Power | 1960 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 4.94 kW |
Capacity Range | 2.00 ~ 6.00 kW | |
Rated Input Power | 1322 W | |
Rated Input Current | 5.91 A | |
AEER | 3.73 W/W | |
Star Rating | 2.5 | |
Heating | Rated Capacity | 5.03 kW |
Capacity Range | 2.00 ~ 6.15 kW | |
Rated Input Power | 1317 W | |
Rated Input Current | 5.89 A | |
ACOP | 3,81 W/W | |
Star Rating | 3.0 | |
Moisture Removal | 1.8 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 26 ~ 44 m2 | |
Indoor Unit | HINRA50M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 334 / 306 / 237 / 212 / 159 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 45 / 44 / 42 / 37 / 29 dB(A) | |
Dimensions | Dimension (W x D x H) | 964 x 222 x 325 mm |
Packing (W x D x H) | 1045 x 305 x 405 mm | |
Net / Gross Weight | 10.4 / 14.1 kg | |
Operating Range | Cooling | 19 ~ 32 °C |
Heating | 2 ~ 30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRA50 | |
Sound Pressure Level @ 1m | 57 | |
Dimensions | Dimension (W x D x H) | 845 x 363 x 702 mm |
Packing (W x D x H) | 965 x 395 x 755 mm | |
Net / Gross Weight | 40.5 / 43.7 kg | |
Refrigerant | Type | R410A |
Charged Volume | 1.5 kg | |
Design pressure | 4.2 / 1.5 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | Φ6.35 / Φ12.7 mm |
Maximum Pipe Length | 30 m | |
Chargeless Length | 5 m | |
Extra Charge for Lengths >5m | 15 g/m | |
Maximum Vertical Separation | 20 m | |
Ambient Temperature Limits | Cooling | -15 ~ 30 °C |
Heating | -15 ~ 30 °C | |
Rinnai – D Series 5.0kW Split System | HSNRA50 | |
|---|---|---|
Nominal Capacity | 5.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 8.5 A | |
Maximum Input Power | 1960 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 4.94 kW |
Capacity Range | 2.00 ~ 6.00 kW | |
Rated Input Power | 1322 W | |
Rated Input Current | 5.91 A | |
AEER | 3.73 W/W | |
Star Rating | 2.5 | |
Heating | Rated Capacity | 5.03 kW |
Capacity Range | 2.00 ~ 6.15 kW | |
Rated Input Power | 1317 W | |
Rated Input Current | 5.89 A | |
ACOP | 3,81 W/W | |
Star Rating | 3.0 | |
Moisture Removal | 1.8 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 26 ~ 44 m2 | |
Indoor Unit | HINRA50M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 334 / 306 / 237 / 212 / 159 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 45 / 44 / 42 / 37 / 29 dB(A) | |
Dimensions | Dimension (W x D x H) | 964 x 222 x 325 mm |
Packing (W x D x H) | 1045 x 305 x 405 mm | |
Net / Gross Weight | 10.4 / 14.1 kg | |
Operating Range | Cooling | 19 ~ 32 °C |
Heating | 2 ~ 30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRA50 | |
Sound Pressure Level @ 1m | 57 | |
Dimensions | Dimension (W x D x H) | 845 x 363 x 702 mm |
Packing (W x D x H) | 965 x 395 x 755 mm | |
Net / Gross Weight | 40.5 / 43.7 kg | |
Refrigerant | Type | R410A |
Charged Volume | 1.5 kg | |
Design pressure | 4.2 / 1.5 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | Φ6.35 / Φ12.7 mm |
Maximum Pipe Length | 30 m | |
Chargeless Length | 5 m | |
Extra Charge for Lengths >5m | 15 g/m | |
Maximum Vertical Separation | 20 m | |
Ambient Temperature Limits | Cooling | -15 ~ 30 °C |
Heating | -15 ~ 30 °C | |
Disclaimer / Footnotes
Product codes: HSNRA50

