)
D Series 3.5kW
Discontinued
Streamlined home heating and cooling from the one unit.
Highlights
- Ideal size for large bedrooms, study or home office
- Inverter technology to maintain consistent temperature and reduce running costs
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- 3D airflow with horizontal and vertical swing and turbo function to quickly cool in summer or swiftly warm in winter
- Convenient and simple to use LCD wireless remote control
- Delay timer functionality to turn the appliance on or off within a specific time period
- Quiet operation, ideal for bedrooms and living spaces
- Wi-Fi Control
Specifications
Rinnai – D Series 3.5kW Split System | HSNRA35 | |
|---|---|---|
Nominal Capacity | 3.5 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 6.5 A | |
Maximum Input Power | 1500 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.50 kW |
Capacity Range | 1.40 ~ 4.50 kW | |
Rated Input Power | 858 W | |
Rated Input Current | 3.94 A | |
AEER | 4.06 W/W | |
Star Rating | 3.5 | |
Heating | Rated Capacity | 3.68 kW |
Capacity Range | 1.50 ~ 5.00 kW | |
Rated Input Power | 844 W | |
Rated Input Current | 3.74 A | |
ACOP | 4.34 W/W | |
Star Rating | 4.0 | |
Moisture Removal | 1.2 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 18 ~ 31 m2 | |
Indoor Unit | HINRA35M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 195 / 181 / 159 / 117 / 98 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 45 /43 / 38 / 31 / 28 dB(A) | |
Dimensions | Dimension (W x D x H) | 964 x 222 x 325 mm |
Packing (W x D x H) | 1045 x 305 x 405 mm | |
Net / Gross Weight | 10.3 / 14.0 kg | |
Operating Range | Cooling | 18 ~ 32 °C |
Heating | 1 ~ 30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRA35 | |
Sound Pressure Level @ 1m | 55 | |
Dimensions | Dimension (W x D x H) | 800 x 333 x 554 mm |
Packing (W x D x H) | 920 x 390 x 615 mm | |
Net / Gross Weight | 32.1 / 35.0 kg | |
Refrigerant | Type | R410A |
Charged Volume | 1.1 kg | |
Design pressure | 4.2 / 1.5 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | Φ6.35 / Φ12.7 mm |
Maximum Pipe Length | 25 m | |
Chargeless Length | 5 m | |
Extra Charge for Lengths >5m | 15 g/m | |
Maximum Vertical Separation | 10 m | |
Ambient Temperature Limits | Cooling | -15 ~ 30 °C |
Heating | -15 ~ 30 °C | |
Rinnai – D Series 3.5kW Split System | HSNRA35 | |
|---|---|---|
Nominal Capacity | 3.5 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 6.5 A | |
Maximum Input Power | 1500 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.50 kW |
Capacity Range | 1.40 ~ 4.50 kW | |
Rated Input Power | 858 W | |
Rated Input Current | 3.94 A | |
AEER | 4.06 W/W | |
Star Rating | 3.5 | |
Heating | Rated Capacity | 3.68 kW |
Capacity Range | 1.50 ~ 5.00 kW | |
Rated Input Power | 844 W | |
Rated Input Current | 3.74 A | |
ACOP | 4.34 W/W | |
Star Rating | 4.0 | |
Moisture Removal | 1.2 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 18 ~ 31 m2 | |
Indoor Unit | HINRA35M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 195 / 181 / 159 / 117 / 98 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 45 /43 / 38 / 31 / 28 dB(A) | |
Dimensions | Dimension (W x D x H) | 964 x 222 x 325 mm |
Packing (W x D x H) | 1045 x 305 x 405 mm | |
Net / Gross Weight | 10.3 / 14.0 kg | |
Operating Range | Cooling | 18 ~ 32 °C |
Heating | 1 ~ 30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRA35 | |
Sound Pressure Level @ 1m | 55 | |
Dimensions | Dimension (W x D x H) | 800 x 333 x 554 mm |
Packing (W x D x H) | 920 x 390 x 615 mm | |
Net / Gross Weight | 32.1 / 35.0 kg | |
Refrigerant | Type | R410A |
Charged Volume | 1.1 kg | |
Design pressure | 4.2 / 1.5 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | Φ6.35 / Φ12.7 mm |
Maximum Pipe Length | 25 m | |
Chargeless Length | 5 m | |
Extra Charge for Lengths >5m | 15 g/m | |
Maximum Vertical Separation | 10 m | |
Ambient Temperature Limits | Cooling | -15 ~ 30 °C |
Heating | -15 ~ 30 °C | |
Disclaimer / Footnotes
Product codes: HSNRA35

