)
D Series 2.6kW
Discontinued
Streamlined home heating and cooling from the one unit.
Highlights
- Ideal size for a bedroom
- Inverter technology to maintain consistent temperature and reduce running costs
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- 3D airflow with horizontal and vertical swing and turbo function to quickly cool in summer or swiftly warm in winter
- Convenient and simple to use LCD wireless remote control
- Delay timer functionality to turn the appliance on or off within a specific time period
- Quiet operation, ideal for bedrooms and living spaces
- Wi-Fi Control
Specifications
SYSTEM | ||
|---|---|---|
Cooling / Heating | Rated Capacity | 2.61 / 2.78 kW |
Connectivity | Wi-Fi Enabled | |
INDOOR UNIT | ||
Dimensions | Unit | 805 x 193 x 302 mm Width x Depth x Height |
Net / Gross Weight | 8.5 / 11.0 kg | |
Air Flow | Turbo / Hi / Med / Lo / Silent | 167 / 162 / 134 / 106 / 78 L/s |
Sound Pressure @ 1.4m | Turbo / Hi / Med / Lo / Silent | 43 / 42 / 37 / 32 / 28 dB(A) |
Standard Controller | Wireless Remote Control | |
OUTDOOR UNIT | ||
Dimensions | Unit | 800 x 333 x 554 mm Width x Depth x Height |
Weight | 33.2 / 36.1 kg Net / Gross | |
Sound Pressure Level @ 1m | 53 | |
SYSTEM | ||
|---|---|---|
Cooling / Heating | Rated Capacity | 2.61 / 2.78 kW |
Connectivity | Wi-Fi Enabled | |
INDOOR UNIT | ||
Dimensions | Unit | 805 x 193 x 302 mm Width x Depth x Height |
Net / Gross Weight | 8.5 / 11.0 kg | |
Air Flow | Turbo / Hi / Med / Lo / Silent | 167 / 162 / 134 / 106 / 78 L/s |
Sound Pressure @ 1.4m | Turbo / Hi / Med / Lo / Silent | 43 / 42 / 37 / 32 / 28 dB(A) |
Standard Controller | Wireless Remote Control | |
OUTDOOR UNIT | ||
Dimensions | Unit | 800 x 333 x 554 mm Width x Depth x Height |
Weight | 33.2 / 36.1 kg Net / Gross | |
Sound Pressure Level @ 1m | 53 | |
Disclaimer / Footnotes
Product codes: HSNRA26

