)
T Series 7.0kW
Powerful, smart comfort.
Highlights
- Ideal for large, open plan living areas (40-52m2)
- Long distance airflow up to 15m
- Designed for reliable heating and cooling in Australian conditions
- Demand control (DRED) function
- Up to 9.0 star energy efficiency rating – in cooling mode (^ hot climates )
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- R32 refrigerant** – greater savings for you and the environment
- Inverter technology – maintains consistent temperature and reduce running costs
The Rinnai T Series delivers efficient, year-round comfort with smart control and lower running costs.
Specifications
Rinnai - T Series 7.0kW Reverse Cycle Split System | Values | HSNRT70B |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Suitable Area | Uup to 2.6m Insulated Ceiling | 35 - 47 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 14.0 A | |
Maximum Input Power | 2800 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.00 kW |
Capacity Range | 1.8 - 7.5 kW | |
Rated Input Power | 2000 W | |
Rated Input Current | 8.5 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.51 W / W | |
Star Rating (Hot / Average / Cold) | 4.0 / 3.5 / 4.0 Star | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8-8.4 kW | |
Rated Input Power | 2400 W | |
Rated Input Current | 10.0 A | |
Annual Coefficient of Performance [ACOP]2 | 3.41 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.0 / 1.5 Star | |
Moisture Removal | 2.2 L / h | |
Rinnai - T Series 7.0kW Reverse Cycle Split System | Values | HSNRT70B |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Suitable Area | Uup to 2.6m Insulated Ceiling | 35 - 47 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 14.0 A | |
Maximum Input Power | 2800 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.00 kW |
Capacity Range | 1.8 - 7.5 kW | |
Rated Input Power | 2000 W | |
Rated Input Current | 8.5 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.51 W / W | |
Star Rating (Hot / Average / Cold) | 4.0 / 3.5 / 4.0 Star | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8-8.4 kW | |
Rated Input Power | 2400 W | |
Rated Input Current | 10.0 A | |
Annual Coefficient of Performance [ACOP]2 | 3.41 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.0 / 1.5 Star | |
Moisture Removal | 2.2 L / h | |
Resources
T Series Air Conditioner Selection Guide
T Series Air Conditioner Installation Manual
T Series Air Conditioner Operation Manual
T Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
Air Conditioner Warranty Booklet
FAQs
Browse helpful answers to common product questions, with guidance on what to consider when choosing the right option.
Benefits
Energy-efficient operation
Heating and cooling in one system
Quiet performance
Easy installation
Individual room control
Considerations
Best for single rooms or zones
Indoor unit is visible
Requires professional installation
Regular filter cleaning is recommended
Correct sizing is important for efficiency and comfort
Disclaimer / Footnotes
Product codes: HSNRT70B HINRT70MB HONRT70B



&w=3840&q=75)
