)
Q Series 8.0kW
Discontinued
Key Features
Highlights
- Ideal for large, open plan living areas
- Wi-Fi Control
- Energy efficient inverter technology
- Sleek, modern design
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Specifications
Rinnai – Q Series 8.0kW Split System | HSNRQ80B | |
|---|---|---|
Cooling Capacity | 8.0 (1.30 ~ 8.50) kW | |
Heating Capacity | 8.0 (2.6 ~ 8.8) kW | |
AEER / ACOP | 3.310 / 3.270 W/W | |
Energy Star For Cooling | 2.0 | |
Energy Star For Heating | 2.0 | |
Indoor Noise Level (Turbo / Min) | 50 - 27 dBA | |
Outdoor Noise Level | 59 dBA | |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling (A) | 11.0 (3.1 ~ 18.0) |
Heating (A) | 11.0 (2.6 ~ 17.0) | |
Power Input | Cooling (W) | 2400 |
Heating (W) | 2550 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 1100 x 330 x 235 |
Outdoor (mm) | 1010 x 803 x 430 | |
Net Weight | Indoor (kg) | 14 |
Outdoor (kg) | 61 | |
Rinnai – Q Series 8.0kW Split System | HSNRQ80B | |
|---|---|---|
Cooling Capacity | 8.0 (1.30 ~ 8.50) kW | |
Heating Capacity | 8.0 (2.6 ~ 8.8) kW | |
AEER / ACOP | 3.310 / 3.270 W/W | |
Energy Star For Cooling | 2.0 | |
Energy Star For Heating | 2.0 | |
Indoor Noise Level (Turbo / Min) | 50 - 27 dBA | |
Outdoor Noise Level | 59 dBA | |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling (A) | 11.0 (3.1 ~ 18.0) |
Heating (A) | 11.0 (2.6 ~ 17.0) | |
Power Input | Cooling (W) | 2400 |
Heating (W) | 2550 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 1100 x 330 x 235 |
Outdoor (mm) | 1010 x 803 x 430 | |
Net Weight | Indoor (kg) | 14 |
Outdoor (kg) | 61 | |


