)
Q Series 7.0kW
Discontinued
Key Features
Highlights
- Ideal for large, open plan living areas
- Wi-Fi Control
- Energy efficient inverter technology
- Sleek, modern design
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Specifications
Rinnai – Q Series 7.0kW Split System | HSNRQ70B | |
|---|---|---|
Cooling Capacity | 7.0 (0.95 ~ 7.8) kW | |
Heating Capacity | 7.0 (0.85 ~ 8.0) kW | |
AEER / ACOP | 3.801 / 3.868 W/W | |
Energy Star For Cooling | 3.0 | |
Energy Star For Heating | 3.0 | |
Indoor Noise Level (Turbo / Min) | 50 - 27 dBA | |
Outdoor Noise Level | 59 dBA | |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling (A) | 8.1 (1.5 ~ 11.5) |
Heating (A) | 8.0 (1.5 ~ 11.5) | |
Power Input | Cooling (W) | 1865 |
Heating (W) | 1850 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 1100 x 330 x 235 |
Outdoor (mm) | 930 x 700 x 388 | |
Net Weight | Indoor (kg) | 14 |
Outdoor (kg) | 47 | |
Rinnai – Q Series 7.0kW Split System | HSNRQ70B | |
|---|---|---|
Cooling Capacity | 7.0 (0.95 ~ 7.8) kW | |
Heating Capacity | 7.0 (0.85 ~ 8.0) kW | |
AEER / ACOP | 3.801 / 3.868 W/W | |
Energy Star For Cooling | 3.0 | |
Energy Star For Heating | 3.0 | |
Indoor Noise Level (Turbo / Min) | 50 - 27 dBA | |
Outdoor Noise Level | 59 dBA | |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling (A) | 8.1 (1.5 ~ 11.5) |
Heating (A) | 8.0 (1.5 ~ 11.5) | |
Power Input | Cooling (W) | 1865 |
Heating (W) | 1850 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 1100 x 330 x 235 |
Outdoor (mm) | 930 x 700 x 388 | |
Net Weight | Indoor (kg) | 14 |
Outdoor (kg) | 47 | |


