)
Q Series 5.0kW
Discontinued
Key Features
Highlights
- Suitable size for family rooms and living areas
- Wi-Fi Control
- Easy to use remote control
- Sleek, modern design
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Specifications
Rinnai – Q Series 5.0kW Split System | HSNRQ50B | |
|---|---|---|
Cooling Capacity | 5.2 (0.85 ~ 6.4) kW | |
Heating Capacity | 5.2 (0.9 ~ 6.5) kW | |
AEER/ACOP | 4.43 / 4.42 W/W | |
Energy Star For Cooling | 4 | |
Energy Star For Heating | 4 | |
Indoor Noise Level (Turbo / Min) | 50 - 27 dBA | |
Outdoor Noise Level | 54 dBA | |
Electrical Data | ||
Power Supply | 220-240 ~ / 50 (V)/(HZ) | |
Running Current | Cooling (A) | 5.2 (1.5 ~ 8.1) |
Heating (A) | 5.3 (1.4 ~ 8.0) | |
Power Input | Cooling (W) | 1200 |
Heating (W) | 1210 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 1100 x 330 x 235 |
Outdoor (mm) | 930 x 700 x 388 | |
Net Weight | Indoor (kg) | 14 |
Outdoor (kg) | 47 | |
Rinnai – Q Series 5.0kW Split System | HSNRQ50B | |
|---|---|---|
Cooling Capacity | 5.2 (0.85 ~ 6.4) kW | |
Heating Capacity | 5.2 (0.9 ~ 6.5) kW | |
AEER/ACOP | 4.43 / 4.42 W/W | |
Energy Star For Cooling | 4 | |
Energy Star For Heating | 4 | |
Indoor Noise Level (Turbo / Min) | 50 - 27 dBA | |
Outdoor Noise Level | 54 dBA | |
Electrical Data | ||
Power Supply | 220-240 ~ / 50 (V)/(HZ) | |
Running Current | Cooling (A) | 5.2 (1.5 ~ 8.1) |
Heating (A) | 5.3 (1.4 ~ 8.0) | |
Power Input | Cooling (W) | 1200 |
Heating (W) | 1210 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 1100 x 330 x 235 |
Outdoor (mm) | 930 x 700 x 388 | |
Net Weight | Indoor (kg) | 14 |
Outdoor (kg) | 47 | |


