)
An everyday luxury you deserve
Discontinued
Key Features
Highlights
- Ideal size for large bedrooms, offices and medium-size living areas
- Both heating and cooling functions
- Convenient remote control
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Specifications
Rinnai – Q Series 3.5kW Split System | HSNRQ35RB | |
|---|---|---|
Cooling Capacity | 3.4 (0.8 ~ 4.2) kW | |
Heating Capacity | 3.5 (0.8 ~ 4.2) kW | |
AEER / ACOP | 4.84 / 4.86 W/W | |
Energy Star For Cooling | 5.0 | |
Energy Star For Heating | 5.0 | |
Moisture Removal | 0.9 Litres/h | |
Indoor Noise Level (Turbo / Min) | 50 - 26 dBA | |
Outdoor Noise Level | 53 dBA | |
Electrical Data | ||
Power Supply | 220-240~ / 50 (V)/(HZ) | |
Running Current | Cooling (A) | 3.3 (0.9 ~ 6.5) |
Heating (A) | 3.3 (0.9 ~ 6.0) | |
Power Input | Cooling (W) | 740 |
Heating (W) | 740 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 1/2 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 970 x 315 x 235 |
Outdoor (mm) | 837 x 545 x 353 | |
Net Weight | Indoor (kg) | 12 |
Outdoor (kg) | 34 | |
Rinnai – Q Series 3.5kW Split System | HSNRQ35RB | |
|---|---|---|
Cooling Capacity | 3.4 (0.8 ~ 4.2) kW | |
Heating Capacity | 3.5 (0.8 ~ 4.2) kW | |
AEER / ACOP | 4.84 / 4.86 W/W | |
Energy Star For Cooling | 5.0 | |
Energy Star For Heating | 5.0 | |
Moisture Removal | 0.9 Litres/h | |
Indoor Noise Level (Turbo / Min) | 50 - 26 dBA | |
Outdoor Noise Level | 53 dBA | |
Electrical Data | ||
Power Supply | 220-240~ / 50 (V)/(HZ) | |
Running Current | Cooling (A) | 3.3 (0.9 ~ 6.5) |
Heating (A) | 3.3 (0.9 ~ 6.0) | |
Power Input | Cooling (W) | 740 |
Heating (W) | 740 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4 |
Gas (Inches) | 1/2 | |
Dimensions | ||
Net Dimensions (W x H x D) | Indoor (mm) | 970 x 315 x 235 |
Outdoor (mm) | 837 x 545 x 353 | |
Net Weight | Indoor (kg) | 12 |
Outdoor (kg) | 34 | |


