)
P Series 8.0kW
Discontinued
Heating and cooling made simple with a single unit.
Highlights
- Ideal for large, open plan living spaces
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- DRED Function
- Dehumidifying mode
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Turbo function to quickly cool in summer or swiftly warm in winter
- Delay timer functionality to turn the appliance on or off within a specific time period
Specifications
Rinnai - P Series 8.0kW Split System | HSNRP80 | |
|---|---|---|
Nominal Capacity | 8.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 17.50 A | |
Maximum Input Power | 4050 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 8.00 kW |
Capacity Range | 2.95 - 9.00 kW | |
Rated Input Power | 2350 W | |
Rated Input Current | 10.20 A | |
AEER | 3.39 W/W | |
Star Rating | 3.5 | |
Heating | Rated Capacity | 8.50 kW |
Capacity Range | 3.50 - 9.50 kW | |
Rated Input Power | 2250 W | |
Rated Input Current | 10.00 A | |
ACOP | 3.77 W/W | |
Star Rating | 3.0 | |
Moisture Removal | 3.00 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 36 - 53 m2 | |
Indoor Unit | HINRP80 | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 382 / 303 / 250 / 229 / 147 L/s | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | 57.6 / 45 / 39 / 33.5 / 29.5 dB(A) | |
Dimensions | Dimension (W x D x H) | 1082 x 337 x 234 mm |
Packing (W x D x H) | 1205 x 400 x 317 mm | |
Net / Gross Weight | 13.3 / 17.0 kg | |
Operating Range | Cooling | 16~32 °C |
Heating | 0~30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRP70 | |
Sound Pressure Level @ 1m | 61.0 | |
Dimensions | Dimension (W x D x H) | 890 x 673 x 342 mm |
Packing (W x D x H) | 995 x 740 x 398 mm | |
Net / Gross Weight | 43.30 / 46.40 kg | |
Refrigerant | Type | R32 |
Charged Volume | 1.40 kg | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm 9.52 (3/8in) / 15.9 (5/8in) |
Maximum Pipe Length | 50 m | |
Chargeless Length | 10 m | |
Extra Charge for Lengths >10m | 25 g/m | |
Maximum Vertical Separation | 25 m | |
Ambient Temperature Limits | Cooling | -15~50 °C |
Heating | -15~24 °C | |
Rinnai - P Series 8.0kW Split System | HSNRP80 | |
|---|---|---|
Nominal Capacity | 8.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 17.50 A | |
Maximum Input Power | 4050 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 8.00 kW |
Capacity Range | 2.95 - 9.00 kW | |
Rated Input Power | 2350 W | |
Rated Input Current | 10.20 A | |
AEER | 3.39 W/W | |
Star Rating | 3.5 | |
Heating | Rated Capacity | 8.50 kW |
Capacity Range | 3.50 - 9.50 kW | |
Rated Input Power | 2250 W | |
Rated Input Current | 10.00 A | |
ACOP | 3.77 W/W | |
Star Rating | 3.0 | |
Moisture Removal | 3.00 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 36 - 53 m2 | |
Indoor Unit | HINRP80 | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 382 / 303 / 250 / 229 / 147 L/s | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | 57.6 / 45 / 39 / 33.5 / 29.5 dB(A) | |
Dimensions | Dimension (W x D x H) | 1082 x 337 x 234 mm |
Packing (W x D x H) | 1205 x 400 x 317 mm | |
Net / Gross Weight | 13.3 / 17.0 kg | |
Operating Range | Cooling | 16~32 °C |
Heating | 0~30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRP70 | |
Sound Pressure Level @ 1m | 61.0 | |
Dimensions | Dimension (W x D x H) | 890 x 673 x 342 mm |
Packing (W x D x H) | 995 x 740 x 398 mm | |
Net / Gross Weight | 43.30 / 46.40 kg | |
Refrigerant | Type | R32 |
Charged Volume | 1.40 kg | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm 9.52 (3/8in) / 15.9 (5/8in) |
Maximum Pipe Length | 50 m | |
Chargeless Length | 10 m | |
Extra Charge for Lengths >10m | 25 g/m | |
Maximum Vertical Separation | 25 m | |
Ambient Temperature Limits | Cooling | -15~50 °C |
Heating | -15~24 °C | |

