)
P Series 7.0kW
Discontinued
All-in-one heating and cooling designed for everyday home comfort.
Highlights
- Ideal for large, open plan living spaces
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- DRED Function
- Dehumidifying mode
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Turbo function to quickly cool in summer or swiftly warm in winter
- Delay timer functionality to turn the appliance on or off within a specific time period
Specifications
Rinnai - P Series 7.0kW Split System | HSNRP70 | |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 17.50 A | |
Maximum Input Power | 4050 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.00 kW |
Capacity Range | 2.95 - 9.00 kW | |
Rated Input Power | 1950 W | |
Rated Input Current | 8.70 A | |
AEER | 3.58 W/W | |
Star Rating | 4.0 | |
Heating | Rated Capacity | 7.50 kW |
Capacity Range | 3.50 - 9.50 kW | |
Rated Input Power | 1950 W | |
Rated Input Current | 8.70 A | |
ACOP | 3.83 W/W | |
Star Rating | 3.5 | |
Moisture Removal | 2.40 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 32 - 47 m2 | |
Indoor Unit | HINRP70M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 382 / 303 / 250 / 229 / 147 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 57.6 / 45 / 39 / 33.5 / 29.5 dB(A) | |
Dimensions | Dimension (W x D x H) | 1082 x 337 x 234 mm |
Packing (W x D x H) | 1205 x 400 x 317 mm | |
Net / Gross Weight | 13.3 / 17.0 kg | |
Operating Range | Cooling | 16~32 ℃ |
Heating | 0~30 ℃ | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRP70 | |
Sound Pressure Level @ 1m | 61.0 | |
Dimensions | Dimension (W x D x H) | 890 x 673 x 342 mm |
Packing (W x D x H) | 995 x 740 x 398 mm | |
Net / Gross Weight | 43.30 / 46.40 kg | |
Refrigerant | Type | R32 |
Charged Volume | 1.40 kg | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm 9.52 (3/8in) / 15.9 (5/8in) |
Maximum Pipe Length | 50 m | |
Chargeless Length | 10 m | |
Extra Charge for Lengths >10m | 24 g/m | |
Maximum Vertical Separation | 25 m | |
Ambient Temperature Limits | Cooling | -15~50 ℃ |
Heating | -15~24 ℃ | |
Rinnai - P Series 7.0kW Split System | HSNRP70 | |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 17.50 A | |
Maximum Input Power | 4050 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.00 kW |
Capacity Range | 2.95 - 9.00 kW | |
Rated Input Power | 1950 W | |
Rated Input Current | 8.70 A | |
AEER | 3.58 W/W | |
Star Rating | 4.0 | |
Heating | Rated Capacity | 7.50 kW |
Capacity Range | 3.50 - 9.50 kW | |
Rated Input Power | 1950 W | |
Rated Input Current | 8.70 A | |
ACOP | 3.83 W/W | |
Star Rating | 3.5 | |
Moisture Removal | 2.40 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 32 - 47 m2 | |
Indoor Unit | HINRP70M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 382 / 303 / 250 / 229 / 147 L/s | |
Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | 57.6 / 45 / 39 / 33.5 / 29.5 dB(A) | |
Dimensions | Dimension (W x D x H) | 1082 x 337 x 234 mm |
Packing (W x D x H) | 1205 x 400 x 317 mm | |
Net / Gross Weight | 13.3 / 17.0 kg | |
Operating Range | Cooling | 16~32 ℃ |
Heating | 0~30 ℃ | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRP70 | |
Sound Pressure Level @ 1m | 61.0 | |
Dimensions | Dimension (W x D x H) | 890 x 673 x 342 mm |
Packing (W x D x H) | 995 x 740 x 398 mm | |
Net / Gross Weight | 43.30 / 46.40 kg | |
Refrigerant | Type | R32 |
Charged Volume | 1.40 kg | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm 9.52 (3/8in) / 15.9 (5/8in) |
Maximum Pipe Length | 50 m | |
Chargeless Length | 10 m | |
Extra Charge for Lengths >10m | 24 g/m | |
Maximum Vertical Separation | 25 m | |
Ambient Temperature Limits | Cooling | -15~50 ℃ |
Heating | -15~24 ℃ | |

