)
P Series 3.5kW
Discontinued
Year-round comfort with one smart heating and cooling solution.
Highlights
- Ideal size for large bedrooms, study or home office
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- DRED Function
- Dehumidifying mode
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Turbo function to quickly cool in summer or swiftly warm in winter
- Delay timer functionality to turn the appliance on or off within a specific time period
Specifications
Rinnai - P Series 3.5kW Split System | HSNRP35 | |
|---|---|---|
Nominal Capacity | 3.55 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 10.50 A | |
Maximum Input Power | 2300 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.55 kW |
Capacity Range | 1.50 - 4.90 kW | |
Rated Input Power | 820 W | |
Rated Input Current | 3.80 A | |
AEER | 4.31 W/W | |
Star Rating | 5.0 | |
Heating | Rated Capacity | 4.00 kW |
Capacity Range | 1.80 - 5.10 kW | |
Rated Input Power | 510 W | |
Rated Input Current | 2.50 A | |
ACOP | 4.33 W/W | |
Star Rating | 4.0 | |
Moisture Removal | 1.0 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 11 - 17 m2 | |
Indoor Unit | HINRP35M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 183 / 147 / 106 / 86 / 58 L/s | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | 46.7 / 39.0 / 32.5 / 30.0 / 24.5 dB(A) | |
Dimensions | Dimension (W x D x H) | 802 x 295 x 200 mm |
Packing (W x D x H) | 1010 x 385 x 307 mm | |
Net / Gross Weight | 8.5 / 11.1 kg | |
Operating Range | Cooling | 16~32 °C |
Heating | 0~30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRP35 | |
Sound Pressure Level @ 1m | 55.5 | |
Dimensions | Dimension (W x D x H) | 805 x 554 x 330 mm |
Packing (W x D x H) | 915 x 615 x 370 mm | |
Net / Gross Weight | 32.20 / 34.90 kg | |
Refrigerant | Type | R32 |
Charged Volume | 0.90 kg | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm 6.35 (1/4in) / 9.52 (3/8in) |
Maximum Pipe Length | 25 m | |
Chargeless Length | 10 m | |
Extra Charge for Lengths >10m | 12 g/m | |
Maximum Vertical Separation | 10 m | |
Ambient Temperature Limits | Cooling | 0~52 °C |
Heating | -15~24 °C | |
Rinnai - P Series 3.5kW Split System | HSNRP35 | |
|---|---|---|
Nominal Capacity | 3.55 kW | |
Power Supply (To Outdoor Unit) | 220~240 - 1 - 50 V - Ph - Hz | |
Maximum Input Current | 10.50 A | |
Maximum Input Power | 2300 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.55 kW |
Capacity Range | 1.50 - 4.90 kW | |
Rated Input Power | 820 W | |
Rated Input Current | 3.80 A | |
AEER | 4.31 W/W | |
Star Rating | 5.0 | |
Heating | Rated Capacity | 4.00 kW |
Capacity Range | 1.80 - 5.10 kW | |
Rated Input Power | 510 W | |
Rated Input Current | 2.50 A | |
ACOP | 4.33 W/W | |
Star Rating | 4.0 | |
Moisture Removal | 1.0 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 11 - 17 m2 | |
Indoor Unit | HINRP35M | |
Air Flow (Turbo / Hi / Med / Lo / Silent) | 183 / 147 / 106 / 86 / 58 L/s | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | 46.7 / 39.0 / 32.5 / 30.0 / 24.5 dB(A) | |
Dimensions | Dimension (W x D x H) | 802 x 295 x 200 mm |
Packing (W x D x H) | 1010 x 385 x 307 mm | |
Net / Gross Weight | 8.5 / 11.1 kg | |
Operating Range | Cooling | 16~32 °C |
Heating | 0~30 °C | |
Standard Controller | Model | Wireless Remote Control |
Outdoor Unit | HONRP35 | |
Sound Pressure Level @ 1m | 55.5 | |
Dimensions | Dimension (W x D x H) | 805 x 554 x 330 mm |
Packing (W x D x H) | 915 x 615 x 370 mm | |
Net / Gross Weight | 32.20 / 34.90 kg | |
Refrigerant | Type | R32 |
Charged Volume | 0.90 kg | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm 6.35 (1/4in) / 9.52 (3/8in) |
Maximum Pipe Length | 25 m | |
Chargeless Length | 10 m | |
Extra Charge for Lengths >10m | 12 g/m | |
Maximum Vertical Separation | 10 m | |
Ambient Temperature Limits | Cooling | 0~52 °C |
Heating | -15~24 °C | |

