)
Hotflo Plus 250L (OG)
Discontinued
Transform your Hot Water system with superior efficiency.
Highlights
- High energy efficiency
- Convenient Wi-Fi timer
- Adaptable for all climates
- Quiet operation
- Federal / State Government Rebates available
- 5 year cylinder warranty
Specifications
Number of People | up to 4 people | |
|---|---|---|
Dimensions | Unit (Height x Diameter) | 2140 x 570 mm |
Hot Outlet / Cold Outlet | 1445 / 145 mm | |
Weight | Empty | 125 kg |
Tank Volume | 250 L | |
Sound Level | 48 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Grey | |
Ingress Protection | IPX4 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7 1¾” RP |
PTR Valve | ISO 7 1½” RP | |
PTR Supplied Valve Settings / Ratings | 800 / 30 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 134a / 1 R / g | |
Rated Input | Factory Wired (Electric Element) | 1.5 kW |
Factory Wired (Refrigeration Module) | 0.9 kW | |
Wired by Installer (Total) | 2.4 kW | |
Power Supply | 220–240 / 50 V AC / Hz | |
Rated Current | 15 Amp plug fitted (Maximum) | 11 Amps |
Energy Output | Use to size PTR (Maximum) | 5.5 Amps |
Heat Output | 3.1 kW | |
Coefficient Of Performance | 3.1 kW | |
Number of People | up to 4 people | |
|---|---|---|
Dimensions | Unit (Height x Diameter) | 2140 x 570 mm |
Hot Outlet / Cold Outlet | 1445 / 145 mm | |
Weight | Empty | 125 kg |
Tank Volume | 250 L | |
Sound Level | 48 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Grey | |
Ingress Protection | IPX4 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7 1¾” RP |
PTR Valve | ISO 7 1½” RP | |
PTR Supplied Valve Settings / Ratings | 800 / 30 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 134a / 1 R / g | |
Rated Input | Factory Wired (Electric Element) | 1.5 kW |
Factory Wired (Refrigeration Module) | 0.9 kW | |
Wired by Installer (Total) | 2.4 kW | |
Power Supply | 220–240 / 50 V AC / Hz | |
Rated Current | 15 Amp plug fitted (Maximum) | 11 Amps |
Energy Output | Use to size PTR (Maximum) | 5.5 Amps |
Heat Output | 3.1 kW | |
Coefficient Of Performance | 3.1 kW | |
Disclaimer / Footnotes
Product codes: EHPG250VMP

