)
G Series 7.0kW
Discontinued
Highlights
- Ideal for large, open plan living areas
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Rinnai - G Series 7.0kW Reverse Cycle System | RINV70R | |
|---|---|---|
Cooling Capacity | 7.0 (2.5 - 8.0) kW | |
Heating Capacity | 6.4 (2.5 - 8.5) kW | |
EER /COP | 3.29 / 3.37 W/W | |
Energy Star For Cooling | 2 | |
Energy Star For Heating | 2 | |
Moisture Removal | 2 Litres/h | |
Indoor Noise Level | 52 dB/A | |
Outdoor Noise Level | 60 dB/A | |
Electrical Data | ||
Power Supply | 220-240V~/50HZ | |
Running Current | Cooling (A) | 9.0 (3.4 - 14.0) |
Heating (A) | 8.5 (3.5 - 14.2) | |
Power Input | Cooling (W) | 2050 (750 - 3150) |
Heating (W) | 1900 (700 - 3200) | |
Refrigerating System | ||
Refrigerant | R410A (G) | 2450 |
Compressor | Variable Output | |
Fan System | ||
Indoor Air Circulation/Hi Cooling | 1,200 m³/h | |
Indoor Fan Type | Cross Flow | |
Indoor Fan Speed H/M/L | rpm | 1290 ± 251210 ± 301120 ± 30 |
Indoor Fan Motor Output | 60 | |
Outdoor Fan Type | Propeller Fan | |
Outdoor Fan Speed | rpm | 900 ± 30 |
Connections | ||
Connecting Pipe | Liquid (inches) | 3/8 |
Gas (inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x D x H) | Indoor (mm) | 1185 x 235 x 322 |
Outdoor (mm) | 902 x 322 x 795 | |
Net Weight | Indoor (kg) | 18 |
Outdoor (kg) | 61 | |
Rinnai - G Series 7.0kW Reverse Cycle System | RINV70R | |
|---|---|---|
Cooling Capacity | 7.0 (2.5 - 8.0) kW | |
Heating Capacity | 6.4 (2.5 - 8.5) kW | |
EER /COP | 3.29 / 3.37 W/W | |
Energy Star For Cooling | 2 | |
Energy Star For Heating | 2 | |
Moisture Removal | 2 Litres/h | |
Indoor Noise Level | 52 dB/A | |
Outdoor Noise Level | 60 dB/A | |
Electrical Data | ||
Power Supply | 220-240V~/50HZ | |
Running Current | Cooling (A) | 9.0 (3.4 - 14.0) |
Heating (A) | 8.5 (3.5 - 14.2) | |
Power Input | Cooling (W) | 2050 (750 - 3150) |
Heating (W) | 1900 (700 - 3200) | |
Refrigerating System | ||
Refrigerant | R410A (G) | 2450 |
Compressor | Variable Output | |
Fan System | ||
Indoor Air Circulation/Hi Cooling | 1,200 m³/h | |
Indoor Fan Type | Cross Flow | |
Indoor Fan Speed H/M/L | rpm | 1290 ± 251210 ± 301120 ± 30 |
Indoor Fan Motor Output | 60 | |
Outdoor Fan Type | Propeller Fan | |
Outdoor Fan Speed | rpm | 900 ± 30 |
Connections | ||
Connecting Pipe | Liquid (inches) | 3/8 |
Gas (inches) | 5/8 | |
Dimensions | ||
Net Dimensions (W x D x H) | Indoor (mm) | 1185 x 235 x 322 |
Outdoor (mm) | 902 x 322 x 795 | |
Net Weight | Indoor (kg) | 18 |
Outdoor (kg) | 61 | |

