)
G Series 5.1kW
Discontinued
Highlights
- Suitable size for family rooms and living areas
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Rinnai - G Series 5.1kW Reverse Cycle System | RINV51RC | |
|---|---|---|
Cooling Capacity | 5.1 (1.9 - 5.7) kW | |
Heating Capacity | 5.5 (2.0 - 6.0) W | |
EER / COP | 3.3 / 5.5 W/W | |
Energy Star For Cooling | 2 | |
Energy Star For Heating | 2.5 | |
Moisture Removal | 1.6 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | dB(A) 46 / 34 |
Outdoor (High/Low) | dB(A) 54 / 49 | |
Sound Power Level | Outdoor (High/Low) | dB (A) 62 / 57 |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling | 6.8 (2.0 - 9.8) A |
Heating | 6.6 (3.2 - 10.2) A | |
Power Input | Cooling | 1500 (400 - 2200) W |
Heating | 1450 (500 - 2300) W | |
Refrigerating System | ||
Refrigerant | R410A | 1350 Volume (g) |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid | inch 1/4 |
Gas | inch 1/2 | |
Maximum Pipe Length | 20 m | |
Maximum Height Difference | 10 m | |
Precharge Length | 5 m | |
Others | ||
Net Dimensions (W x D x H) | Indoor | 970 x 235 x 315 mm |
Outdoor | 802 x 298 x 535 mm | |
Net Weight | Indoor | 14 kg |
Outdoor | 38 kg | |
Operation Range Limitations | Cooling & Heating | -12 to 47 °C |
Rinnai - G Series 5.1kW Reverse Cycle System | RINV51RC | |
|---|---|---|
Cooling Capacity | 5.1 (1.9 - 5.7) kW | |
Heating Capacity | 5.5 (2.0 - 6.0) W | |
EER / COP | 3.3 / 5.5 W/W | |
Energy Star For Cooling | 2 | |
Energy Star For Heating | 2.5 | |
Moisture Removal | 1.6 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | dB(A) 46 / 34 |
Outdoor (High/Low) | dB(A) 54 / 49 | |
Sound Power Level | Outdoor (High/Low) | dB (A) 62 / 57 |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling | 6.8 (2.0 - 9.8) A |
Heating | 6.6 (3.2 - 10.2) A | |
Power Input | Cooling | 1500 (400 - 2200) W |
Heating | 1450 (500 - 2300) W | |
Refrigerating System | ||
Refrigerant | R410A | 1350 Volume (g) |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid | inch 1/4 |
Gas | inch 1/2 | |
Maximum Pipe Length | 20 m | |
Maximum Height Difference | 10 m | |
Precharge Length | 5 m | |
Others | ||
Net Dimensions (W x D x H) | Indoor | 970 x 235 x 315 mm |
Outdoor | 802 x 298 x 535 mm | |
Net Weight | Indoor | 14 kg |
Outdoor | 38 kg | |
Operation Range Limitations | Cooling & Heating | -12 to 47 °C |

