)
G Series 3.4kW
Discontinued
Highlights
- Ideal size for large bedrooms, small living areas or home offices
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Rinnai - G Series 3.4kW Reverse Cycle System | RINV34RC | |
|---|---|---|
Cooling Capacity | 3.4 (1.7 - 4.1) kW | |
Heating Capacity | 3.8 (1.7 - 4.3) W | |
EER / COP | 3.8 / 4.1 W/W | |
Energy Star For Cooling | 3 | |
Energy Star For Heating | 3.5 | |
Moisture Removal | 1.1 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | dB(A) 41 / 32 |
Outdoor (High/Low) | dB(A) 52 / 47 | |
Sound Power Level | Outdoor (High/Low) | dB (A) 60 / 55 |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling | 4.0 (2.1 - 6.5) A |
Heating | 4.3 (1.9 - 5.6) A | |
Power Input | Cooling | 870 (360 - 1600) W |
Heating | 950 (330 - 1300) W | |
Refrigerating System | ||
Refrigerant | R410A | 1020 Volume (g) |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid | inch 1/4 |
Gas | inch 3/8 | |
Maximum Pipe Length | 15 m | |
Maximum Height Difference | 8 m | |
Precharge Length | 5 m | |
Others | ||
Net Dimensions (W x D x H) | Indoor | 850 x 198 x 300 mm |
Outdoor | 802 x 298 x 535 mm | |
Net Weight | Indoor | 10 kg |
Outdoor | 30 kg | |
Operation Range Limitations | Cooling & Heating | -12 to 47 °C |
Rinnai - G Series 3.4kW Reverse Cycle System | RINV34RC | |
|---|---|---|
Cooling Capacity | 3.4 (1.7 - 4.1) kW | |
Heating Capacity | 3.8 (1.7 - 4.3) W | |
EER / COP | 3.8 / 4.1 W/W | |
Energy Star For Cooling | 3 | |
Energy Star For Heating | 3.5 | |
Moisture Removal | 1.1 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | dB(A) 41 / 32 |
Outdoor (High/Low) | dB(A) 52 / 47 | |
Sound Power Level | Outdoor (High/Low) | dB (A) 60 / 55 |
Electrical Data | ||
Power Supply | 220-240~/50 (V)/(HZ) | |
Running Current | Cooling | 4.0 (2.1 - 6.5) A |
Heating | 4.3 (1.9 - 5.6) A | |
Power Input | Cooling | 870 (360 - 1600) W |
Heating | 950 (330 - 1300) W | |
Refrigerating System | ||
Refrigerant | R410A | 1020 Volume (g) |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid | inch 1/4 |
Gas | inch 3/8 | |
Maximum Pipe Length | 15 m | |
Maximum Height Difference | 8 m | |
Precharge Length | 5 m | |
Others | ||
Net Dimensions (W x D x H) | Indoor | 850 x 198 x 300 mm |
Outdoor | 802 x 298 x 535 mm | |
Net Weight | Indoor | 10 kg |
Outdoor | 30 kg | |
Operation Range Limitations | Cooling & Heating | -12 to 47 °C |

