)
G Series 2.5kW
Discontinued
Highlights
- Ideal size for a bedroom
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Rinnai - G Series 2.5kW Reverse Cycle System | RINV25RC | |
|---|---|---|
Cooling Capacity | 2.5 (1.5 - 3.4) kW | |
Heating Capacity | 2.8 (1.4 - 3.7) W | |
EER /COP | 3.9 / 4.1 W/W | |
Energy Star For Cooling | 3 | |
Energy Star For Heating | 3.5 | |
Moisture Removal | 0.8 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | dB(A) 40 / 30 |
Outdoor (High/Low) | dB(A) 51 / 46 | |
Sound Power Level | Outdoor (High/Low) | dB (A) 59 / 54 |
Electrical Data | ||
Power Supply | 220-240~ / 50 (V)/(HZ) | |
Running Current | Cooling | 3.8 (2.0 - 6.8) A |
Heating | 3.4 (1.7 - 4.8) A | |
Power Input | Cooling | 650 (330 - 1550) W |
Heating | 650 (310 - 1080) W | |
Refrigerating System | ||
Refrigerant | R410A | 830 Volume (g) |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid | inch 1/4 |
Gas | inch 3/8 | |
Maximum Pipe Length | 15 m | |
Maximum Height Difference | 8 m | |
Precharge Length | 5 m | |
Others | ||
Net Dimensions (W x D x H) | Indoor | 800 x 198 x 300 mm |
Outdoor | 720 x 260 x 540 mm | |
Net Weight | Indoor | 9.5 kg |
Outdoor | 27.5 kg | |
Operation Range Limitations | Cooling & Heating | -12 to 47 °C |
Rinnai - G Series 2.5kW Reverse Cycle System | RINV25RC | |
|---|---|---|
Cooling Capacity | 2.5 (1.5 - 3.4) kW | |
Heating Capacity | 2.8 (1.4 - 3.7) W | |
EER /COP | 3.9 / 4.1 W/W | |
Energy Star For Cooling | 3 | |
Energy Star For Heating | 3.5 | |
Moisture Removal | 0.8 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | dB(A) 40 / 30 |
Outdoor (High/Low) | dB(A) 51 / 46 | |
Sound Power Level | Outdoor (High/Low) | dB (A) 59 / 54 |
Electrical Data | ||
Power Supply | 220-240~ / 50 (V)/(HZ) | |
Running Current | Cooling | 3.8 (2.0 - 6.8) A |
Heating | 3.4 (1.7 - 4.8) A | |
Power Input | Cooling | 650 (330 - 1550) W |
Heating | 650 (310 - 1080) W | |
Refrigerating System | ||
Refrigerant | R410A | 830 Volume (g) |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid | inch 1/4 |
Gas | inch 3/8 | |
Maximum Pipe Length | 15 m | |
Maximum Height Difference | 8 m | |
Precharge Length | 5 m | |
Others | ||
Net Dimensions (W x D x H) | Indoor | 800 x 198 x 300 mm |
Outdoor | 720 x 260 x 540 mm | |
Net Weight | Indoor | 9.5 kg |
Outdoor | 27.5 kg | |
Operation Range Limitations | Cooling & Heating | -12 to 47 °C |

