)
Ducted Air R410A 12.0kW
Discontinued
Efficient comfort for every season.
Highlights
- Whole home or multi-zone ducted air conditioning
- Responds rapidly to changing conditions, providing fast and precise temperature control.
- 3D DC Inverter ducted system
- Efficient ducted heating and cooling
- Powerful output for larger homes
- Quiet ducted reverse cycle air conditioning
- Easy to use control system
- Wired programmable controller / Optional Wi-Fi and Remote access
- 7 year warranty*
Specifications
Rinnai – System Model No | 07 10 12 14 17 | |
|---|---|---|
Nominal Capacity | 7 10 12 14 17 kW | |
Power Supply | To Outdoor Unit | 220~240 – 1 – 50 V- Ph-Hz |
Maximum Input | Power | 3000 3900 5500 5500 6000 W |
Current | 16.0 21.0 26.0 26.0 30.0 A | |
Recommended Circuit Breaker Size | 20 25 32 32 40 A | |
Cooling | Rated Capacity | 7.1 10.3 12.7 14.2 16.7 kW |
Capacity Range | 2.8 ~ 8.4 4.0 ~ 12.5 5.0 ~ 15.0 5.6 ~ 16.1 6.8 ~19.0 kW | |
Rated Input Power | 2066 3109 3821 4147 4883 W | |
Rated Input Current | 10.0 13.7 16.9 18.5 21.3 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.37 3.29 3.30 3.40 3.39 W / W | |
Heating | Rated Capacity | 8.2 10.3 14.4 17.3 17.5 kW |
Capacity Range | 3.0 ~ 9.0 4.2 ~ 12.5 5.0 ~17.0 5.8 ~19.0 7.0 ~ 20.0 kW | |
Rated Input Power | 2383 2809 3863 4427 4417 W | |
Rated Input Current | 11.3 12.4 16.9 19.5 19.3 A | |
Annual Coefficient of Performance [ACOP]2 | 3.40 3.63 3.70 3.87 3.94 W / W | |
1. AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2. ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Rinnai – System Model No | 07 10 12 14 17 | |
|---|---|---|
Nominal Capacity | 7 10 12 14 17 kW | |
Power Supply | To Outdoor Unit | 220~240 – 1 – 50 V- Ph-Hz |
Maximum Input | Power | 3000 3900 5500 5500 6000 W |
Current | 16.0 21.0 26.0 26.0 30.0 A | |
Recommended Circuit Breaker Size | 20 25 32 32 40 A | |
Cooling | Rated Capacity | 7.1 10.3 12.7 14.2 16.7 kW |
Capacity Range | 2.8 ~ 8.4 4.0 ~ 12.5 5.0 ~ 15.0 5.6 ~ 16.1 6.8 ~19.0 kW | |
Rated Input Power | 2066 3109 3821 4147 4883 W | |
Rated Input Current | 10.0 13.7 16.9 18.5 21.3 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.37 3.29 3.30 3.40 3.39 W / W | |
Heating | Rated Capacity | 8.2 10.3 14.4 17.3 17.5 kW |
Capacity Range | 3.0 ~ 9.0 4.2 ~ 12.5 5.0 ~17.0 5.8 ~19.0 7.0 ~ 20.0 kW | |
Rated Input Power | 2383 2809 3863 4427 4417 W | |
Rated Input Current | 11.3 12.4 16.9 19.5 19.3 A | |
Annual Coefficient of Performance [ACOP]2 | 3.40 3.63 3.70 3.87 3.94 W / W | |
1. AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2. ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Disclaimer / Footnotes
Product codes: DINLR12Z72 DONSR12Z72

