)
VX Series 7.0kW
Powerful comfort for extra-large rooms and open spaces.
Highlights
- Ideal for large open-plan spaces, commercial spaces (50-70 m²)
- Eco-friendly R32 refrigerant** with energy-saving inverter technology
- Quiet operation
Specifications
Nominal Capacity | 7.0 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 35 - 47 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input | Power (Cooling / Heating) | 3400 W |
Current (Cooling / Heating) | 16.0 A | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.0 kW |
Capacity Range | 1.8 - 7.4 kW | |
Rated Power Input | 2150 W | |
Rated Current (Range) | 9.5 (1.5 - 11.5) A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.239 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8 - 8.3 kW | |
Rated Power Input | 2450 W | |
Rated Current (Range) | 11.0 (1.5 - 12.5) A | |
Annual Coefficient of Performance [ACOP]2 | 3.336 W/W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.0 / 1.5 | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 7.0 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 35 - 47 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input | Power (Cooling / Heating) | 3400 W |
Current (Cooling / Heating) | 16.0 A | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.0 kW |
Capacity Range | 1.8 - 7.4 kW | |
Rated Power Input | 2150 W | |
Rated Current (Range) | 9.5 (1.5 - 11.5) A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.239 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8 - 8.3 kW | |
Rated Power Input | 2450 W | |
Rated Current (Range) | 11.0 (1.5 - 12.5) A | |
Annual Coefficient of Performance [ACOP]2 | 3.336 W/W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.0 / 1.5 | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Resources
VX Series Air Conditioner Selection Guide
VX Series Air Conditioner Operation Manual
VX Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
VX Series Air Conditioner Installation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRVX70 / HINRVX70 / HONRVX70



