)
VX Series 3.5kW
Powerful, efficient comfort for medium rooms.
Highlights
- Ideal for mid-sized spaces (20-35m²)
- Eco-friendly R32 refrigerant** with energy-saving inverter technology
- Quiet operation
This unit is perfect for a bedroom. It heats up immediately to the required temperature, and is much more efficient than the one it replaced.
Specifications
Nominal Capacity | 3.5 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 18 - 24 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input | Power (Cooling / Heating) | 1600 W |
Current (Cooling / Heating) | 8.0 A | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.5 kW |
Capacity Range | 0.8 - 4.1 kW | |
Rated Power Input | 940 W | |
Rated Current (Range) | 4.8 (0.7 - 8.0) A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.694 W/W | |
Star Rating (Hot / Average / Cold) | 5.0 / 4.5 / 5.0 | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.8 - 4.5 kW | |
Rated Power Input | 1080 W | |
Rated Current (Range) | 5.0 (0.7 - 8.0) A | |
Annual Coefficient of Performance [ACOP]2 | 3.678 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.5 / 1.5 | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 3.5 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 18 - 24 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input | Power (Cooling / Heating) | 1600 W |
Current (Cooling / Heating) | 8.0 A | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.5 kW |
Capacity Range | 0.8 - 4.1 kW | |
Rated Power Input | 940 W | |
Rated Current (Range) | 4.8 (0.7 - 8.0) A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.694 W/W | |
Star Rating (Hot / Average / Cold) | 5.0 / 4.5 / 5.0 | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.8 - 4.5 kW | |
Rated Power Input | 1080 W | |
Rated Current (Range) | 5.0 (0.7 - 8.0) A | |
Annual Coefficient of Performance [ACOP]2 | 3.678 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.5 / 1.5 | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Resources
VX Series Air Conditioner Selection Guide
VX Series Air Conditioner Operation Manual
VX Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
VX Series Air Conditioner Installation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRVX35 / HINRVX35 / HONRVX35



