)
VX Series 2.5kW
Powerful comfort, anywhere in your home.
Highlights
- Ideal for bedrooms (up to 20 m²)
- Eco-friendly R32 refrigerant** with energy-saving inverter technology
- Quiet operation
Specifications
Nominal Capacity | 2.6 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 13 – 17 m² |
Power Supply | To Outdoor Unit | 220–240 / 1 – 50 V / Ph – Hz |
Maximum Input | Power (Cooling / Heating) | 1500 W |
Current (Cooling / Heating) | 7.5 A | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.64 kW |
Capacity Range | 0.3 – 4.0 kW | |
Rated Power Input | 670 W | |
Rated Current (Range) | 3.5 (1.4 – 7.0) A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.911 W/W | |
Star Rating (Hot / Average / Cold) | 6.5 / 5.0 / 5.5 Stars | |
Heating | Rated Capacity | 2.9 kW |
Capacity Range | 0.3 – 4.2 kW | |
Rated Power Input | 670 W | |
Rated Current (Range) | 3.5 (1.4 – 7.0) A | |
Annual Coefficient of Performance [ACOP]2 | 4.296 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 Stars | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 2.6 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 13 – 17 m² |
Power Supply | To Outdoor Unit | 220–240 / 1 – 50 V / Ph – Hz |
Maximum Input | Power (Cooling / Heating) | 1500 W |
Current (Cooling / Heating) | 7.5 A | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.64 kW |
Capacity Range | 0.3 – 4.0 kW | |
Rated Power Input | 670 W | |
Rated Current (Range) | 3.5 (1.4 – 7.0) A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.911 W/W | |
Star Rating (Hot / Average / Cold) | 6.5 / 5.0 / 5.5 Stars | |
Heating | Rated Capacity | 2.9 kW |
Capacity Range | 0.3 – 4.2 kW | |
Rated Power Input | 670 W | |
Rated Current (Range) | 3.5 (1.4 – 7.0) A | |
Annual Coefficient of Performance [ACOP]2 | 4.296 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 Stars | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Disclaimer / Footnotes
Product codes: HSNRVX25 / HINRVX25 / HONRVX25



