)
T Series 7.0kW
Powerful, smart comfort.
Highlights
- Ideal for large, open plan living areas (40-52m2)
- Long distance airflow up to 15m
- Designed for reliable heating and cooling in Australian conditions
- Demand control (DRED) function
Specifications
Rinnai - T Series 7.0kW Reverse Cycle Split System | Values | HSNRT70B |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Suitable Area | Uup to 2.6m Insulated Ceiling | 35 - 47 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 14.0 A | |
Maximum Input Power | 2800 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.00 kW |
Capacity Range | 1.8 - 7.5 kW | |
Rated Input Power | 2000 W | |
Rated Input Current | 8.5 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.51 W / W | |
Star Rating (Hot / Average / Cold) | 4.0 / 3.5 / 4.0 Star | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8-8.4 kW | |
Rated Input Power | 2400 W | |
Rated Input Current | 10.0 A | |
Annual Coefficient of Performance [ACOP]2 | 3.41 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.0 / 1.5 Star | |
Moisture Removal | 2.2 L / h | |
Rinnai - T Series 7.0kW Reverse Cycle Split System | Values | HSNRT70B |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Suitable Area | Uup to 2.6m Insulated Ceiling | 35 - 47 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 14.0 A | |
Maximum Input Power | 2800 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.00 kW |
Capacity Range | 1.8 - 7.5 kW | |
Rated Input Power | 2000 W | |
Rated Input Current | 8.5 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.51 W / W | |
Star Rating (Hot / Average / Cold) | 4.0 / 3.5 / 4.0 Star | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8-8.4 kW | |
Rated Input Power | 2400 W | |
Rated Input Current | 10.0 A | |
Annual Coefficient of Performance [ACOP]2 | 3.41 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.0 / 1.5 Star | |
Moisture Removal | 2.2 L / h | |
Resources
T Series Air Conditioner Selection Guide
T Series Air Conditioner Installation Manual
T Series Air Conditioner Operation Manual
T Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRT70B HINRT70MB HONRT70B



