)
T Series 2.5kW
Smart, efficient comfort for your bedroom.
Highlights
- Ideal for bedrooms (10-19m2)
- Long distance airflow up to 10m
- Designed for Australian conditions – Outdoor operation range for temperatures from -15° to 52° Celsius
- Demand control (DRED) function
Specifications
Rinnai - T Series 2.5kW Reverse Cycle Split System | Values | HSNRT25B |
|---|---|---|
Nominal Capacity | 2.5 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 13-17 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 6.0 A | |
Maximum Input Power | 1250 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.64 kW |
Capacity Range | 0.6 - 3.2 kW | |
Rated Input Power | 530 W | |
Rated Input Current | 3.20 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.94 W / W | |
Star Rating (Hot / Average / Cold) | 9.0 / 7.0 / 7.5 Star | |
Heating | Rated Capacity | 2.90 kW |
Capacity Range | 0.60 - 3.5 kW | |
Rated Input Power | 680 W | |
Rated Input Current | 3.90 A | |
Annual Coefficient of Performance [ACOP]2 | 4.24 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 Star | |
Moisture Removal | 0.8 L / h | |
Rinnai - T Series 2.5kW Reverse Cycle Split System | Values | HSNRT25B |
|---|---|---|
Nominal Capacity | 2.5 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 13-17 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 6.0 A | |
Maximum Input Power | 1250 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.64 kW |
Capacity Range | 0.6 - 3.2 kW | |
Rated Input Power | 530 W | |
Rated Input Current | 3.20 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.94 W / W | |
Star Rating (Hot / Average / Cold) | 9.0 / 7.0 / 7.5 Star | |
Heating | Rated Capacity | 2.90 kW |
Capacity Range | 0.60 - 3.5 kW | |
Rated Input Power | 680 W | |
Rated Input Current | 3.90 A | |
Annual Coefficient of Performance [ACOP]2 | 4.24 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 Star | |
Moisture Removal | 0.8 L / h | |
Resources
T Series Air Conditioner Selection Guide
T Series Air Conditioner Installation Manual
T Series Air Conditioner Operation Manual
T Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRT25B HINRT25MB HONRT25B



