)
T Series 5.0kW
Smart, efficient comfort.
Highlights
- Ideal for family rooms and living spaces (27-39m2)
- Long distance airflow up to 12m
- Designed for reliable heating and cooling in Australian conditions
- Demand control (DRED) function
Specifications
Rinnai - T Series 5.0kW Reverse Cycle Split System | Values | HSNRT50B |
|---|---|---|
Nominal Capacity | 5.0 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 25 - 34 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 12.0 A | |
Maximum Input Power | 2300 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 5.20 kW |
Capacity Range | 1.3 - 5.7 kW | |
Rated Input Power | 1280 W | |
Rated Input Current | 5.6 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.04 W / W | |
Star Rating (Hot / Average / Cold) | 4.5 / 4.0 / 4.5 Star | |
Heating | Rated Capacity | 5.2 kW |
Capacity Range | 1.3 - 6.3 kW | |
Rated Input Power | 1260 W | |
Rated Input Current | 5.50 A | |
Annual Coefficient of Performance [ACOP]2 | 4.10 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.6 L / h | |
Rinnai - T Series 5.0kW Reverse Cycle Split System | Values | HSNRT50B |
|---|---|---|
Nominal Capacity | 5.0 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 25 - 34 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 12.0 A | |
Maximum Input Power | 2300 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 5.20 kW |
Capacity Range | 1.3 - 5.7 kW | |
Rated Input Power | 1280 W | |
Rated Input Current | 5.6 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.04 W / W | |
Star Rating (Hot / Average / Cold) | 4.5 / 4.0 / 4.5 Star | |
Heating | Rated Capacity | 5.2 kW |
Capacity Range | 1.3 - 6.3 kW | |
Rated Input Power | 1260 W | |
Rated Input Current | 5.50 A | |
Annual Coefficient of Performance [ACOP]2 | 4.10 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.6 L / h | |
Resources
T Series Air Conditioner Selection Guide
T Series Air Conditioner Installation Manual
T Series Air Conditioner Operation Manual
T Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes HSNRT50B HINRT50MB HONRT50B



