)
J Series 7.0kW
Designing sustainable, energy-smart homes for every season.
Highlights
- Ideal for large, open plan living areas (40-52m2)
- Long distance airflow up to 15m
- Designed for reliable heating and cooling in Australian conditions
- High density air filter
Specifications
Rinnai - J Series 7.0kW Reverse Cycle Split System | Values | HSNRJ70B1 |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 40 - 52 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Recommended Circuit Breaker | 20 A | |
Maximum Input Current | 14.0 A | |
Maximum Input Power | 2800 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.0 kW |
Capacity Range | 1.80 - 7.5 kW | |
Rated Input Power | 2000 W | |
Rated Input Current | 8.5 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.51 W / W | |
Star Rating (Hot / Average / Cold) | 4.0 / 3.5 / 4.0 Star | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8 - 8.4 kW | |
Rated Input Power | 2400 W | |
Rated Input Current | 10.0 A | |
Annual Coefficient of Performance [ACOP]2 | 3.41 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.0 / 1.5 Star | |
Moisture Removal | 2.20 L / h | |
Rinnai - J Series 7.0kW Reverse Cycle Split System | Values | HSNRJ70B1 |
|---|---|---|
Nominal Capacity | 7.0 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 40 - 52 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Recommended Circuit Breaker | 20 A | |
Maximum Input Current | 14.0 A | |
Maximum Input Power | 2800 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 7.0 kW |
Capacity Range | 1.80 - 7.5 kW | |
Rated Input Power | 2000 W | |
Rated Input Current | 8.5 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.51 W / W | |
Star Rating (Hot / Average / Cold) | 4.0 / 3.5 / 4.0 Star | |
Heating | Rated Capacity | 8.2 kW |
Capacity Range | 1.8 - 8.4 kW | |
Rated Input Power | 2400 W | |
Rated Input Current | 10.0 A | |
Annual Coefficient of Performance [ACOP]2 | 3.41 W / W | |
Star Rating (Hot / Average / Cold) | 3.5 / 2.0 / 1.5 Star | |
Moisture Removal | 2.20 L / h | |
Resources
J Series Air Conditioner Selection Guide
J Series Air Conditioner Operation Manual
J Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
J Series Air Conditioner Installation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRJ70B / HINRJ70B / HONRJ70B


