)
J Series 5.0kW
Homes designed for energy efficiency in every season.
Highlights
- Ideal for family rooms and living areas (27-39m2)
- Long distance airflow up to 12m
- Designed for reliable heating and cooling in Australian conditions
- High density air filter
Specifications
Rinnai - J Series 5.0kW Reverse Cycle Split System | Values | HSNRJ50B1 |
|---|---|---|
Nominal Capacity | 5.0 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 27 - 39 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Recommended Circuit Breaker | 16 A | |
Maximum Input Current | 12.0 A | |
Maximum Input Power | 2300 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 5.2 kW |
Capacity Range | 1.3 - 5.7 kW | |
Rated Input Power | 1280 W | |
Rated Input Current | 5.6 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.04 W / W | |
Star Rating (Hot / Average / Cold) | 4.5 / 4.0 / 4.5 Star | |
Heating | Rated Capacity | 5.2 kW |
Capacity Range | 1.3 - 6.3 kW | |
Rated Input Power | 1260 W | |
Rated Input Current | 5.5 A | |
Annual Coefficient of Performance [ACOP]2 | 4.10 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.6 L / h | |
Rinnai - J Series 5.0kW Reverse Cycle Split System | Values | HSNRJ50B1 |
|---|---|---|
Nominal Capacity | 5.0 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 27 - 39 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Recommended Circuit Breaker | 16 A | |
Maximum Input Current | 12.0 A | |
Maximum Input Power | 2300 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 5.2 kW |
Capacity Range | 1.3 - 5.7 kW | |
Rated Input Power | 1280 W | |
Rated Input Current | 5.6 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.04 W / W | |
Star Rating (Hot / Average / Cold) | 4.5 / 4.0 / 4.5 Star | |
Heating | Rated Capacity | 5.2 kW |
Capacity Range | 1.3 - 6.3 kW | |
Rated Input Power | 1260 W | |
Rated Input Current | 5.5 A | |
Annual Coefficient of Performance [ACOP]2 | 4.10 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.6 L / h | |
Resources
J Series Air Conditioner Selection Guide
J Series Air Conditioner Operation Manual
J Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
J Series Air Conditioner Installation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRJ50B / HINRJ50B / HONRJ50B


