)
Ducted Air 20.0kW
Powerful, whole-home comfort all year round.
Key Features

Flexible 8 Zone Climate Control
Enjoy personalised comfort with independent control of up to eight zones, allowing you to switch each zone on or off and adjust temperatures directly from the main controller.

Self-Cleaning Air Purity
Deep cleaning technology with 56°C sterilisation helps remove up to 99%1 of bacteria and reduce dust build-up, keeping your air conditioner cleaner and your indoor air fresher.

Flexible Installation Made Simple
The innovative splittable design allows the unit to be transported in separate sections and assembled on-site, making installation faster and easier in homes with limited roof space. (Available in 15.0kW, 18.0kW, 20.0kW, and 24.0kW models)

Long-Lasting Protection
Advanced Gold Guard** technology helps safeguard the condenser coil from corrosion, supporting dependable operation year after year2.
Highlights
- Eco-friendly R410A refrigerant energy-saving technology
- Easy to use control system
- Wi-Fi and Remote access
- Humidity control – manage room humidity with Dry Mode for balanced comfort
- Quiet operation – engineered for quiet operation, with indoor noise level down to 28 dB(A)^
- Tall profile outdoor unit – delivers powerful, efficient performance while making effective use of available outdoor space
- Heating and cooling – enjoy year-round comfort with complete temperature control tailored to your needs
- Reduced operational costs – designed to deliver up to three times the energy efficiency of conventional electric heating
Specifications
Indoor Unit | DINLR20Z1SA (Splittable) DINLR24Z1SA (Splittable) | |
|---|---|---|
Power Supply | To Outdoor Unit | 220~240 – 1 – 50 V- Ph-Hz |
Rated Input Power | 700 840 W | |
Rated Input Current | 3.18 3.82 Cooling / Heating A | |
Maximum Input Current | 6.00 6.75 A | |
Airflow | High Speed (SP 7 / 6 / 5 / 4 / 3 / 2 / 1) | l/s @ 150 1333 / 1259 / 1185 / 1111 / 1037 / 963 / 889 1444 / 1364 / 1284 / 1204 / 1123 / 1043 / 963 |
Maximum External Static Pressure (ESP)3 | 280 280 Pa | |
Noise Level | Sound Pressure @ 1.4m | 50 / 48 / 46 / 44 / 43 / 41 / 40 51 / 49 / 47 / 45 / 44 / 42 / 41 dB(A) |
Dimensions | Net | 477 x 1300 x 910 mm |
Packing | 665 x 1580 x 1090 mm | |
Weight | Net / Gross | kg 82 / 120 82 / 120 |
Duct Connections | Supply Air | 350 x 1120 mm |
Return Air | 393 x 1118 mm | |
Condensate Connection | Gravity Drain | BSPT 1″ |
Pumped Drain | mm Flexible coupling to suit OD 32-34mm PVC | |
Refrigerant Piping | Liquid / Gas Connections* | mm (inch) Ф 9.5 (3/8″) / 19.1 (3/4″) Ф 12.7 (1/2″) / 22.2 (7/8″) |
Controller | Type | Wired Programmable Controller CNTRLDRCI86TW |
Operating Range | 15-32 °C | |
3. ESP: External Static Pressure (ESP) refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Indoor Unit | DINLR20Z1SA (Splittable) DINLR24Z1SA (Splittable) | |
|---|---|---|
Power Supply | To Outdoor Unit | 220~240 – 1 – 50 V- Ph-Hz |
Rated Input Power | 700 840 W | |
Rated Input Current | 3.18 3.82 Cooling / Heating A | |
Maximum Input Current | 6.00 6.75 A | |
Airflow | High Speed (SP 7 / 6 / 5 / 4 / 3 / 2 / 1) | l/s @ 150 1333 / 1259 / 1185 / 1111 / 1037 / 963 / 889 1444 / 1364 / 1284 / 1204 / 1123 / 1043 / 963 |
Maximum External Static Pressure (ESP)3 | 280 280 Pa | |
Noise Level | Sound Pressure @ 1.4m | 50 / 48 / 46 / 44 / 43 / 41 / 40 51 / 49 / 47 / 45 / 44 / 42 / 41 dB(A) |
Dimensions | Net | 477 x 1300 x 910 mm |
Packing | 665 x 1580 x 1090 mm | |
Weight | Net / Gross | kg 82 / 120 82 / 120 |
Duct Connections | Supply Air | 350 x 1120 mm |
Return Air | 393 x 1118 mm | |
Condensate Connection | Gravity Drain | BSPT 1″ |
Pumped Drain | mm Flexible coupling to suit OD 32-34mm PVC | |
Refrigerant Piping | Liquid / Gas Connections* | mm (inch) Ф 9.5 (3/8″) / 19.1 (3/4″) Ф 12.7 (1/2″) / 22.2 (7/8″) |
Controller | Type | Wired Programmable Controller CNTRLDRCI86TW |
Operating Range | 15-32 °C | |
3. ESP: External Static Pressure (ESP) refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Disclaimer / Footnotes
Product codes: DINLR20Z1SA DONSR20Z3TA



&w=3840&q=75)
