)
Ducted Air 9.0kW
Powerful performance. Seamless home comfort.
Key Features

Flexible 8 Zone Climate Control
Enjoy personalised comfort with independent control of up to eight zones, allowing you to switch each zone on or off and adjust temperatures directly from the main controller.

Self-Cleaning Air Purity
Deep cleaning technology with 56°C sterilisation helps remove up to 99%1 of bacteria and reduce dust build-up, keeping your air conditioner cleaner and your indoor air fresher.

Flexible Installation Made Simple
The innovative splittable design allows the unit to be transported in separate sections and assembled on-site, making installation faster and easier in homes with limited roof space. (Available in 15.0kW, 18.0kW, 20.0kW, and 24.0kW models)

Long-Lasting Protection
Advanced Gold Guard*** technology helps safeguard the condenser coil from corrosion, supporting dependable operation year after year2.
Highlights
- Eco-friendly R32 refrigerant** energy-saving technology
- Favourites and schedules
- Wi-Fi and Remote access
- Humidity control – manage room humidity with Dry Mode for balanced comfort
- Quiet operation – engineered for quiet operation, with indoor noise level down to 28 dB(A)^
- Low-profile outdoor unit – blends seamlessly into your home's exterior while delivering powerful, efficient performance
- Heating and cooling – enjoy year-round comfort with complete temperature control tailored to your needs
- Reduced operational costs – designed to deliver up to three times the energy efficiency of conventional electric heating
Specifications
Indoor Unit | DINLR07B1A DINLR09B1A DINLR11B1A DINLR13B1A DINLR15B1SA DINLR15B1SA DINLR18B1SA | |
|---|---|---|
Rated Input Power | 256 350 364 665 631 631 642 W | |
Rated Current | 1.53 2.01 2.12 3.79 3.38 3.38 3.44 A | |
Wiring Indoor – Outdoor | Qty x mm2 (min) | 4 x 1.0 4 x 1.0 4 x 1.0 4 x 1.5 4 x 1.5 4 x 1.5 4 x 1.5 |
Airflow (With Filter) | Turbo Speed | L / s @ (ESP) 488 (100 Pa) 638 (100 Pa) 727 (100 Pa) 920 (150 Pa) 922 (150 Pa) 922 (150 Pa) 925 (150 Pa) |
Maximum External Static Pressure (ESP)* | 160 160 200 200 200 200 200 Pa | |
Noise Level | Sound Pressure @ 1.5m | 41.0 / 38.0 / 36.0 / 33.0 / 28.0 46.0 / 40.0 / 38.0 / 36.0 / 28.0 45.0 / 39.0 / 37.5 / 36.0 / 30.0 52.0 / 46.0 / 44.0 / 42.0 / 34.0 50.0 / 46.5 / 44.0 / 42.0 / 36.0 50.0 / 46.5 / 44.0 / 42.0 / 36.0 50.0 / 46.5 / 44.0 / 42.0 / 36.0 dB(A) |
Sound Power Level | 59.9 58.3 57.7 62.0 63.0 62.2 61.9 dB(A) | |
Dimensions | Net | 245 x 1000 x 750 245 x 1200 x 750 300 x 1200 x 750 300 x 1200 x 750 380 x 1400 x 870 380 x 1400 x 870 380 x 1400 x 870 mm |
Packing | 304 x 1225 x 860 304 x 1425 x 860 359 x 1425 x 359 359 x 1425 x 860 477 x 1650 x 1065 477 x 1650 x 1065 477 x 1650 x 1065 mm | |
Weight | 31.5 / 37.7 40.5 / 47.3 42.9 / 49.8 45.0 / 51.9 65.0 / 80.9 65.0 / 80.9 67.0 / 81.9 Net / Gross kg | |
Duct Connections | Supply Air | 178 x 827 178 x 1027 233 x 1027 233 x 1027 295 x 1152 295 x 1152 295 x 1152 mm |
Return Air | 212 x 892 212 x 1092 267 x 1092 267 x 1092 2 x 400 (Oval) 2 x 400 (Oval) 2 x 400 (Oval) mm | |
Condensate Drain Pipe Outer Diameter | 25 mm | |
Refrigerant Piping | Liquid / Gas Connections | 9.5 / 15.9 mm |
Moisture Removal | 2.950 2.675 1.922 3.559 4.420 4.452 4.355 L / h | |
Controller | Type | Wired Programmable Controller with Wi-Fi Control |
Operating Range | Cooling | 16 ~ 32 °C |
Heating | 0 ~ 30 °C | |
* ESP: External Static Pressure (ESP) refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Indoor Unit | DINLR07B1A DINLR09B1A DINLR11B1A DINLR13B1A DINLR15B1SA DINLR15B1SA DINLR18B1SA | |
|---|---|---|
Rated Input Power | 256 350 364 665 631 631 642 W | |
Rated Current | 1.53 2.01 2.12 3.79 3.38 3.38 3.44 A | |
Wiring Indoor – Outdoor | Qty x mm2 (min) | 4 x 1.0 4 x 1.0 4 x 1.0 4 x 1.5 4 x 1.5 4 x 1.5 4 x 1.5 |
Airflow (With Filter) | Turbo Speed | L / s @ (ESP) 488 (100 Pa) 638 (100 Pa) 727 (100 Pa) 920 (150 Pa) 922 (150 Pa) 922 (150 Pa) 925 (150 Pa) |
Maximum External Static Pressure (ESP)* | 160 160 200 200 200 200 200 Pa | |
Noise Level | Sound Pressure @ 1.5m | 41.0 / 38.0 / 36.0 / 33.0 / 28.0 46.0 / 40.0 / 38.0 / 36.0 / 28.0 45.0 / 39.0 / 37.5 / 36.0 / 30.0 52.0 / 46.0 / 44.0 / 42.0 / 34.0 50.0 / 46.5 / 44.0 / 42.0 / 36.0 50.0 / 46.5 / 44.0 / 42.0 / 36.0 50.0 / 46.5 / 44.0 / 42.0 / 36.0 dB(A) |
Sound Power Level | 59.9 58.3 57.7 62.0 63.0 62.2 61.9 dB(A) | |
Dimensions | Net | 245 x 1000 x 750 245 x 1200 x 750 300 x 1200 x 750 300 x 1200 x 750 380 x 1400 x 870 380 x 1400 x 870 380 x 1400 x 870 mm |
Packing | 304 x 1225 x 860 304 x 1425 x 860 359 x 1425 x 359 359 x 1425 x 860 477 x 1650 x 1065 477 x 1650 x 1065 477 x 1650 x 1065 mm | |
Weight | 31.5 / 37.7 40.5 / 47.3 42.9 / 49.8 45.0 / 51.9 65.0 / 80.9 65.0 / 80.9 67.0 / 81.9 Net / Gross kg | |
Duct Connections | Supply Air | 178 x 827 178 x 1027 233 x 1027 233 x 1027 295 x 1152 295 x 1152 295 x 1152 mm |
Return Air | 212 x 892 212 x 1092 267 x 1092 267 x 1092 2 x 400 (Oval) 2 x 400 (Oval) 2 x 400 (Oval) mm | |
Condensate Drain Pipe Outer Diameter | 25 mm | |
Refrigerant Piping | Liquid / Gas Connections | 9.5 / 15.9 mm |
Moisture Removal | 2.950 2.675 1.922 3.559 4.420 4.452 4.355 L / h | |
Controller | Type | Wired Programmable Controller with Wi-Fi Control |
Operating Range | Cooling | 16 ~ 32 °C |
Heating | 0 ~ 30 °C | |
* ESP: External Static Pressure (ESP) refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Disclaimer / Footnotes
Product codes: DINLR09B1A DONSR09B1LA



&w=3840&q=75)
