)
T Series 3.5kW
Creating comfortable, eco-friendly and more energy efficient homes.
Highlights
- Ideal for large bedrooms, study or home office (20-26m2)
- Long distance airflow up to 10m
- Designed for reliable heating and cooling in Australian conditions
- Demand control (DRED) function
- Up to 5.5 star energy efficiency rating – in cooling mode (^ hot climates )
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- R32 refrigerant** – greater savings for you and the environment
- Inverter technology – maintains consistent temperature and reduce running costs
The Rinnai T Series delivers efficient, year-round comfort with smart control and lower running costs.
Specifications
Rinnai - T Series 3.5kW Reverse Cycle Split System | Values | HSNRT35B |
|---|---|---|
Nominal Capacity | 3.5 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 18 - 24 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 9.5 A | |
Maximum Input Power | 1850 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.50 kW |
Capacity Range | 0.8 - 4.3 kW | |
Rated Input Power | 870 W | |
Rated Input Current | 4.0 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.00 W / W | |
Star Rating (Hot / Average / Cold) | 5.5 / 5.0 / 5.5 Star | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.9 - 4.8 kW | |
Rated Input Power | 1050 W | |
Rated Input Current | 4.80 A | |
Annual Coefficient of Performance [ACOP]2 | 3.79 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.1 L / h | |
Rinnai - T Series 3.5kW Reverse Cycle Split System | Values | HSNRT35B |
|---|---|---|
Nominal Capacity | 3.5 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 18 - 24 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 9.5 A | |
Maximum Input Power | 1850 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.50 kW |
Capacity Range | 0.8 - 4.3 kW | |
Rated Input Power | 870 W | |
Rated Input Current | 4.0 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.00 W / W | |
Star Rating (Hot / Average / Cold) | 5.5 / 5.0 / 5.5 Star | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.9 - 4.8 kW | |
Rated Input Power | 1050 W | |
Rated Input Current | 4.80 A | |
Annual Coefficient of Performance [ACOP]2 | 3.79 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.1 L / h | |
FAQs
Browse helpful answers to common product questions, with guidance on what to consider when choosing the right option.
Benefits
Energy-efficient operation
Heating and cooling in one system
Quiet performance
Easy installation
Individual room control
Considerations
Best for single rooms or zones
Indoor unit is visible
Requires professional installation
Regular filter cleaning is recommended
Correct sizing is important for efficiency and comfort
Disclaimer / Footnotes
Product codes: HSNRT35B HINRT35MB HONRT35B



&w=3840&q=75)
