)
G Series Split System Air Conditioner 7.0kW
Discontinued
Highlights
- Ideal for large, open plan living areas
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Height x Width x Depth | Indoor | 322 x 1185 x 235 mm |
|---|---|---|
Outdoor | 795 x 902 x 322 mm | |
Net Weight | Indoor | 18 kg |
Outdoor | 61 kg | |
Capacity | Cooling | 7.0 (2.5 - 8.0) kW |
Heating | 6.4 (2.5 - 8.5) kW | |
EER / COP | 3.29 / 3.37 W / W | |
Energy Rating | Cooling | 2.0 Stars |
Heating | 2.0 Stars | |
Moisture Removal | 2 L / h | |
Indoor Noise Level | 52 dB/A | |
Outdoor Noise Level | 60 dB/A | |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 9.0 (3.4 - 14.0) A |
Heating | 8.5 (3.5 - 14.2) A | |
Power Input | Cooling | 2050 (750 - 3150) W |
Heating | 1900 (700 - 3200) W | |
Refrigerant R410A | Volume | 2450 g |
Compressor | Variable Output | |
Indoor Air Circulation | High Cooling | 1200 m³ / h |
Indoor Fan Type | Cross Flow | |
Indoor Fan Speed | High / Medium / Low | 1290 ± 251210 ± 301120 ± 30 rpm |
Indoor Fan Motor Output | 60 | |
Outdoor Fan Type | Propeller Fan | |
Outdoor Fan Speed | 900 ± 30 rpm | |
Connecting Pipe | Liquid | ⅜ " |
Gas | ⅝ " | |
Height x Width x Depth | Indoor | 322 x 1185 x 235 mm |
|---|---|---|
Outdoor | 795 x 902 x 322 mm | |
Net Weight | Indoor | 18 kg |
Outdoor | 61 kg | |
Capacity | Cooling | 7.0 (2.5 - 8.0) kW |
Heating | 6.4 (2.5 - 8.5) kW | |
EER / COP | 3.29 / 3.37 W / W | |
Energy Rating | Cooling | 2.0 Stars |
Heating | 2.0 Stars | |
Moisture Removal | 2 L / h | |
Indoor Noise Level | 52 dB/A | |
Outdoor Noise Level | 60 dB/A | |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 9.0 (3.4 - 14.0) A |
Heating | 8.5 (3.5 - 14.2) A | |
Power Input | Cooling | 2050 (750 - 3150) W |
Heating | 1900 (700 - 3200) W | |
Refrigerant R410A | Volume | 2450 g |
Compressor | Variable Output | |
Indoor Air Circulation | High Cooling | 1200 m³ / h |
Indoor Fan Type | Cross Flow | |
Indoor Fan Speed | High / Medium / Low | 1290 ± 251210 ± 301120 ± 30 rpm |
Indoor Fan Motor Output | 60 | |
Outdoor Fan Type | Propeller Fan | |
Outdoor Fan Speed | 900 ± 30 rpm | |
Connecting Pipe | Liquid | ⅜ " |
Gas | ⅝ " | |
Disclaimer / Footnotes
Product codes: RINV70RC RINV70RHDRC RINV70RCMPC

