)
G Series Split System Air Conditioner 5.2kW
Discontinued
Relax with Rinnai's latest innovation in home comfort
Highlights
- Ideal for family rooms and living areas
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Height x Width x Depth | Indoor | 315 x 970 x 235 mm |
|---|---|---|
Outdoor | 800 x 300 x 690 mm | |
Net Weight | Indoor | 11 kg |
Outdoor | 45 kg | |
Cooling Capacity | 5.3 (1.0 - 5.6) kW | |
Heating Capacity | 5.3 (0.9 - 6.5) kW | |
EER / COP | 3.41 / 3.42 W / W | |
AEER / ACOP | 3.37 / 3.38 W / W | |
Energy Rating | Cooling | 2.0 Stars |
Heating | 2.0 Stars | |
Moisture Removal | 1.2 L / h | |
Noise Level | Indoor | 47 dB/A |
Outdoor | 57 dB/A | |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 8.2 (2.3 - 9.2) A |
Heating | 8.2 (2 - 11) A | |
Power Input | Cooling | 1520 (450 - 2100) W |
Heating | 1500 (450 - 2500) W | |
Refrigerant R410A | Volume | 1950 g |
Compressor | Type | Variable Output |
Connecting Pipe | Liquid | ¼ " |
Gas | ⅝ " | |
Maximum Pipe Length | 20 m | |
Maximum Height Difference | 10 m | |
Precharge Length | 5 m | |
Operation Range Limitations | Cooling / Heating | -12 to 47 °C |
Height x Width x Depth | Indoor | 315 x 970 x 235 mm |
|---|---|---|
Outdoor | 800 x 300 x 690 mm | |
Net Weight | Indoor | 11 kg |
Outdoor | 45 kg | |
Cooling Capacity | 5.3 (1.0 - 5.6) kW | |
Heating Capacity | 5.3 (0.9 - 6.5) kW | |
EER / COP | 3.41 / 3.42 W / W | |
AEER / ACOP | 3.37 / 3.38 W / W | |
Energy Rating | Cooling | 2.0 Stars |
Heating | 2.0 Stars | |
Moisture Removal | 1.2 L / h | |
Noise Level | Indoor | 47 dB/A |
Outdoor | 57 dB/A | |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 8.2 (2.3 - 9.2) A |
Heating | 8.2 (2 - 11) A | |
Power Input | Cooling | 1520 (450 - 2100) W |
Heating | 1500 (450 - 2500) W | |
Refrigerant R410A | Volume | 1950 g |
Compressor | Type | Variable Output |
Connecting Pipe | Liquid | ¼ " |
Gas | ⅝ " | |
Maximum Pipe Length | 20 m | |
Maximum Height Difference | 10 m | |
Precharge Length | 5 m | |
Operation Range Limitations | Cooling / Heating | -12 to 47 °C |
Disclaimer / Footnotes
Product codes: RINV52RC RINV52RHDRC RINV52RCMPC

