)
G Series Split System Air Conditioner 5.1kW
Discontinued
Highlights
- Suitable size for family rooms and living areas
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Height x Width x Depth | Indoor | 315 x 970 x 235 mm |
|---|---|---|
Outdoor | 535 x 802 x 298 mm | |
Net Weight | Indoor | 14 kg |
Outdoor | 38 kg | |
Capacity | Cooling | 5.1 (1.9 - 5.7) kW |
Heating | 5.5 (2.0 - 6.0) W | |
EER / COP | 3.3 / 5.5 W / W | |
Energy Rating | Cooling | 2.0 Stars |
Heating | 2.5 Stars | |
Moisture Removal | 1.6 L / h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | 46 / 34 dB(A) |
Outdoor (High/Low) | 54 / 49 dB(A) | |
Sound Power Level | Outdoor (High/Low) | 62 / 57 dB(A) |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 6.8 (2.0 - 9.8) A |
Heating | 6.6 (3.2 - 10.2) A | |
Power Input | Cooling | 1500 (400 - 2200) W |
Heating | 1450 (500 - 2300) W | |
Refrigerant R410A | Volume | 1350 g |
Compressor | Type | Variable Output |
Connecting Pipe | Liquid | ¼ " |
Gas | ½ " | |
Maximum Pipe Length | 20 m | |
Maximum Height Difference | 10 m | |
Precharge Length | 5 m | |
Operation Range Limitations | Cooling / Heating | -12 to 47 °C |
Height x Width x Depth | Indoor | 315 x 970 x 235 mm |
|---|---|---|
Outdoor | 535 x 802 x 298 mm | |
Net Weight | Indoor | 14 kg |
Outdoor | 38 kg | |
Capacity | Cooling | 5.1 (1.9 - 5.7) kW |
Heating | 5.5 (2.0 - 6.0) W | |
EER / COP | 3.3 / 5.5 W / W | |
Energy Rating | Cooling | 2.0 Stars |
Heating | 2.5 Stars | |
Moisture Removal | 1.6 L / h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | 46 / 34 dB(A) |
Outdoor (High/Low) | 54 / 49 dB(A) | |
Sound Power Level | Outdoor (High/Low) | 62 / 57 dB(A) |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 6.8 (2.0 - 9.8) A |
Heating | 6.6 (3.2 - 10.2) A | |
Power Input | Cooling | 1500 (400 - 2200) W |
Heating | 1450 (500 - 2300) W | |
Refrigerant R410A | Volume | 1350 g |
Compressor | Type | Variable Output |
Connecting Pipe | Liquid | ¼ " |
Gas | ½ " | |
Maximum Pipe Length | 20 m | |
Maximum Height Difference | 10 m | |
Precharge Length | 5 m | |
Operation Range Limitations | Cooling / Heating | -12 to 47 °C |
Disclaimer / Footnotes
Product codes: RINV51RC RINV51RHDRC RINV51RCMPC

