)
IT Inbuilt Flat Top BBQ
Discontinued
Highlights
- 4 x main cooking burners
- 2 x porcelain coated "Integrill" grill plates
- 1 x porcelain coated "Plancha" hot plate
- Stylish black enamel finish lid
- Electronic ignition
- Ideal inbuilt for the modern outdoor kitchen
- Available in LPG and NG models
- 2 year warranty*
Specifications
Height | Hood Closed / Open | 258 / 1350 mm |
|---|---|---|
Width | Hood Closed / Open | 848 / 848 mm |
Depth | Hood Closed / Open | 575 / 615 mm |
Weight | 24 kg | |
Gas Type | LPG / NG | |
Main Burners Consumption | LPG / NG | 12.5 / 13.0 MJ / h |
Total Input Consumption | LPG / NG | 9.5 / 9.0 MJ / h |
Main Burner Injector | LPG / NG | 0.95 / 1.70 mm |
Side Burner Injector | LPG / NG | 0.85 / 1.40 mm |
Gas Supply Pressure | LPG / NG | 2.75 / 1.00 kPa |
Ignition | Electronic Inition | |
Hose | AGA 6100 | 8 mm |
Construction | Overall | 430 Grade Stainless Steel |
Main Burner | 430 Grade Stainless Steel Tube Burner | |
Grill Lid | Black Gloss Painted Steel and Aluminium Lid Handle | |
Grill Bowl | Black Steel Vitreous Enamel (Deep Drawn) | |
Height | Hood Closed / Open | 258 / 1350 mm |
|---|---|---|
Width | Hood Closed / Open | 848 / 848 mm |
Depth | Hood Closed / Open | 575 / 615 mm |
Weight | 24 kg | |
Gas Type | LPG / NG | |
Main Burners Consumption | LPG / NG | 12.5 / 13.0 MJ / h |
Total Input Consumption | LPG / NG | 9.5 / 9.0 MJ / h |
Main Burner Injector | LPG / NG | 0.95 / 1.70 mm |
Side Burner Injector | LPG / NG | 0.85 / 1.40 mm |
Gas Supply Pressure | LPG / NG | 2.75 / 1.00 kPa |
Ignition | Electronic Inition | |
Hose | AGA 6100 | 8 mm |
Construction | Overall | 430 Grade Stainless Steel |
Main Burner | 430 Grade Stainless Steel Tube Burner | |
Grill Lid | Black Gloss Painted Steel and Aluminium Lid Handle | |
Grill Bowl | Black Steel Vitreous Enamel (Deep Drawn) | |
Resources
Disclaimer / Footnotes
Product codes: IT004BFB

