)
Quick Recovery Electric Vitreous Enamel 3.6kW 60L
Compact capacity, fast recovery for everyday hot water.
Highlights
- 60L storage capacity tank delivers up to 50L with maximum working pressure of 1000kPa
- Premium Y-Class enamel-lined cylinder provides enhanced corrosion resistance and long-lasting durability for demanding commercial hot water applications
- Exceeds MEPS heat loss standards and is WaterMark certified for compliant, fit-for-purpose installation
- High flow performance with low pressure drop, suitable for both internal and external installation
- High-efficiency polyurethane insulation, easy maintenance access, and flexible installation options deliver reliable, hassle-free performance
- 5 year commercial cylinder warranty*
Specifications
Dimensions - Height x Width x Depth | 760 x 470 x 520 mm | |
|---|---|---|
Hot Outlet / Cold Outlet | 500 / 95 | mm |
Dry Weight | 30 kg | |
Electrical Entry | 85 mm | |
Overall Width1 | 560 mm | |
Storage Capacity | 60 L | |
Hot Water Delivery | 50 L | |
First Hour Delivery - 50°C rise | 235 L | |
Recovery Rate - 50°C rise | 185 L | |
Number of Elements | 3 | |
Element Capacity (each) | 3.6 kW | |
Total Input Power | 10.8 kW | |
Electrical | 3 Phase, 415 VAC | |
Current (per phase) | 15 | Amps |
Pressure and Temperature Relief (PTR) Valve Setting | 1000 kPa | |
Expansion Control Valve (ECV) Setting | 850 kPa | |
Maximum Inlet Pressure - without ECV / with ECV | 800 / 680 | kPa |
Thermostat Setting - Factory/ Minimum | 70 / 60 | °C |
Connection - Cold Inlet / Hot Outlet | 32 / 32 | mm |
PTR Valve Connection | 20 mm | |
Energy Maintenance Rate | 2.5 kW / 24h |
1. Including Pressure and Temperature Relief (PTR) valve
Dimensions - Height x Width x Depth | 760 x 470 x 520 mm | |
|---|---|---|
Hot Outlet / Cold Outlet | 500 / 95 | mm |
Dry Weight | 30 kg | |
Electrical Entry | 85 mm | |
Overall Width1 | 560 mm | |
Storage Capacity | 60 L | |
Hot Water Delivery | 50 L | |
First Hour Delivery - 50°C rise | 235 L | |
Recovery Rate - 50°C rise | 185 L | |
Number of Elements | 3 | |
Element Capacity (each) | 3.6 kW | |
Total Input Power | 10.8 kW | |
Electrical | 3 Phase, 415 VAC | |
Current (per phase) | 15 | Amps |
Pressure and Temperature Relief (PTR) Valve Setting | 1000 kPa | |
Expansion Control Valve (ECV) Setting | 850 kPa | |
Maximum Inlet Pressure - without ECV / with ECV | 800 / 680 | kPa |
Thermostat Setting - Factory/ Minimum | 70 / 60 | °C |
Connection - Cold Inlet / Hot Outlet | 32 / 32 | mm |
PTR Valve Connection | 20 mm | |
Energy Maintenance Rate | 2.5 kW / 24h |
1. Including Pressure and Temperature Relief (PTR) valve
Disclaimer / Footnotes
Product codes: QREVE50L336(H)


