)
J Series 2.5kW
Creating comfortable, eco-friendly and more energy efficient homes all year round.
Highlights
- Ideal for bedrooms (10-19m²)
- Market leading up to 9 star energy efficiency rating
- Exclusive to Harvey Norman
- Long distance airflow up to 10m
- Designed for reliable heating and cooling in Australian conditions
- Wi-Fi and Voice control
- High density air filter
- 7 year residential warranty
Specifications
Nominal Capacity | 2.5 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 10 - 19 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 6.0 A | |
Maximum Input Power | 1250 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.64 kW |
Capacity Range | 0.6 - 3.2 kW | |
Rated Input Power | 530 W | |
Rated Input Current | 3.20 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.94 W/W | |
Star Rating (Hot / Average / Cold) | 9.0 / 7.0 / 7.5 Stars | |
Heating | Rated Capacity | 2.90 kW |
Capacity Range | 0.60 - 3.5 kW | |
Rated Input Power | 680 W | |
Rated Input Current | 3.90 A | |
Annual Coefficient of Performance [ACOP]2 | 4.24 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 Stars | |
Moisture Removal | 0.8 L/h | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 2.5 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 10 - 19 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 6.0 A | |
Maximum Input Power | 1250 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.64 kW |
Capacity Range | 0.6 - 3.2 kW | |
Rated Input Power | 530 W | |
Rated Input Current | 3.20 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.94 W/W | |
Star Rating (Hot / Average / Cold) | 9.0 / 7.0 / 7.5 Stars | |
Heating | Rated Capacity | 2.90 kW |
Capacity Range | 0.60 - 3.5 kW | |
Rated Input Power | 680 W | |
Rated Input Current | 3.90 A | |
Annual Coefficient of Performance [ACOP]2 | 4.24 W/W | |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 Stars | |
Moisture Removal | 0.8 L/h | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Resources
J Series Air Conditioner Selection Guide
J Series Air Conditioner Operation Manual
J Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
J Series Air Conditioner Installation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRJX25 / HINRJX25 / HONRJX25


