)
JX Series 2.5kW
Smart comfort for modern homes.
Highlights
- Ideal for bedrooms (13-18 m²)
- Eco-friendly R32 refrigerant** with energy-saving inverter technology
- Intelligent power consumption
Specifications
Nominal Capacity | 2.65 kW | ||
|---|---|---|---|
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 13 – 18 m2 | |
Connectivity | Enabled | Wi-Fi | |
Demand Response Enabling Device | Enabled | DRED | |
Power Supply | To Outdoor Unit | 220~240 / 1 – 50 V / Ph – Hz | |
Recommended Circuit Breaker | 16 A | ||
Maximum Input | Power | 1600 W | |
Current | 9.5 A | ||
Moisture Removal | 1 L/h | ||
Cooling | Rated Capacity | 2.65 kW | |
Capacity Range | 0.6 – 3.8 kW | ||
Rated Input Power | 520 W | ||
Rated Current | 2.5 A | ||
Annualised Energy Efficiency Ratio [AEER]1 | 4.983 W/W | ||
Star Rating (Hot / Average / Cold) | 9.0 / 7.0 / 7.5 Stars | ||
Heating | Rated Capacity | 2.7 kW | |
Capacity Range | 0.6 – 3.8 kW | ||
Rated Input Power | 500 W | ||
Rated Current | 2.4 A | ||
Annual Coefficient of Performance [ACOP]2 | 5.2648 W / W | ||
Star Rating (Hot / Average / Cold) | 3.5 / 3.5 / 3.0 Stars | ||
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 2.65 kW | ||
|---|---|---|---|
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 13 – 18 m2 | |
Connectivity | Enabled | Wi-Fi | |
Demand Response Enabling Device | Enabled | DRED | |
Power Supply | To Outdoor Unit | 220~240 / 1 – 50 V / Ph – Hz | |
Recommended Circuit Breaker | 16 A | ||
Maximum Input | Power | 1600 W | |
Current | 9.5 A | ||
Moisture Removal | 1 L/h | ||
Cooling | Rated Capacity | 2.65 kW | |
Capacity Range | 0.6 – 3.8 kW | ||
Rated Input Power | 520 W | ||
Rated Current | 2.5 A | ||
Annualised Energy Efficiency Ratio [AEER]1 | 4.983 W/W | ||
Star Rating (Hot / Average / Cold) | 9.0 / 7.0 / 7.5 Stars | ||
Heating | Rated Capacity | 2.7 kW | |
Capacity Range | 0.6 – 3.8 kW | ||
Rated Input Power | 500 W | ||
Rated Current | 2.4 A | ||
Annual Coefficient of Performance [ACOP]2 | 5.2648 W / W | ||
Star Rating (Hot / Average / Cold) | 3.5 / 3.5 / 3.0 Stars | ||
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Resources
JX Series Air Conditioner Selection Guide
JX Series Air Conditioner Operation Manual
JX Series Air Conditioner Installation Manual
JX Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRJX25 HINRJX25 HONRJX25



