)
Ducted Air R410A 20.0kW
Discontinued
Powerful whole-home comfort.
Highlights
- Whole home or multi-zone ducted air conditioning
- Responds rapidly to changing conditions, providing fast and precise temperature control
- 3D DC Inverter ducted system
- Efficient ducted heating and cooling
- Powerful output for larger homes
- Quiet ducted reverse cycle air conditioning
- Easy to use control system
- Wired programmable controller / Optional Wi-Fi and Remote access
- 7 year warranty*
Specifications
Indoor Unit | DINLR20Z7 DINLR24Z7 | |
|---|---|---|
Rated Input | 990 1200 W | |
Rated Current | 4.48 5.43 A | |
Airflow | High Speed | L/s (ESP) 1203 (170 Pa) |
Maximum External Static Pressure (ESP)3 | 250 Pa | |
Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | 57 / 54 / 50 dB(A) |
Dimensions | Net | 515 x 1454 x 931 mm |
Packing | 550 x 1509 x 990 mm | |
Weight | Net / Gross | kg 130 / 142 |
Duct Connections | Supply Air | 936 x 378 mm |
Return Air | 1122 x 342 mm | |
Condensate Drain Pipe Diameter | mm OD 32 | |
Refrigerant Piping | Liquid / Gas Connections | 12.7 / 22.20 mm |
Moisture Removal | 14.0 16.0 L/h | |
Controller | Type | Wired Programmable Controller |
Operating Range | 10 – 40 °C | |
3. ESP: External Static Pressure refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Indoor Unit | DINLR20Z7 DINLR24Z7 | |
|---|---|---|
Rated Input | 990 1200 W | |
Rated Current | 4.48 5.43 A | |
Airflow | High Speed | L/s (ESP) 1203 (170 Pa) |
Maximum External Static Pressure (ESP)3 | 250 Pa | |
Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | 57 / 54 / 50 dB(A) |
Dimensions | Net | 515 x 1454 x 931 mm |
Packing | 550 x 1509 x 990 mm | |
Weight | Net / Gross | kg 130 / 142 |
Duct Connections | Supply Air | 936 x 378 mm |
Return Air | 1122 x 342 mm | |
Condensate Drain Pipe Diameter | mm OD 32 | |
Refrigerant Piping | Liquid / Gas Connections | 12.7 / 22.20 mm |
Moisture Removal | 14.0 16.0 L/h | |
Controller | Type | Wired Programmable Controller |
Operating Range | 10 – 40 °C | |
3. ESP: External Static Pressure refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Disclaimer / Footnotes
Product codes: DINLR20Z7 DONSR20Z9

