)
D Series 2.6kW
Discontinued
Streamlined home heating and cooling from the one unit.
Highlights
- Ideal size for a bedroom
- Inverter technology to maintain consistent temperature and reduce running costs
- Demand control – demand response capability (DRED) to help reduce overall power consumption at critical peak load times (Subject to availability from your energy provider)
- 3D airflow with horizontal and vertical swing and turbo function to quickly cool in summer or swiftly warm in winter
- Convenient and simple to use LCD wireless remote control
- Delay timer functionality to turn the appliance on or off within a specific time period
- Quiet operation, ideal for bedrooms and living spaces
- Wi-Fi Control
Specifications
Nominal Capacity | 2.6 kW | |
|---|---|---|
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 6.5 A | |
Maximum Input Power | 1500 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.61 kW |
Capacity Range | 1.04 ~3.38 kW | |
Rated Input Power | 593 W | |
Rated Input Current | 2.75 A | |
AEER | 4.37 W/W | |
Star Rating | 4.0 | |
Heating | Rated Capacity | 2.78 kW |
Capacity Range | 1.15 ~ 3.65 kW | |
Rated Input Power | 625 W | |
Rated Input Current | 2.79 A | |
ACOP | 4.43 W/W | |
Star Rating | 4.0 | |
Moisture Removal | 1.0 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 14 ~ 23 m2 | |
Nominal Capacity | 2.6 kW | |
|---|---|---|
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 6.5 A | |
Maximum Input Power | 1500 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 2.61 kW |
Capacity Range | 1.04 ~3.38 kW | |
Rated Input Power | 593 W | |
Rated Input Current | 2.75 A | |
AEER | 4.37 W/W | |
Star Rating | 4.0 | |
Heating | Rated Capacity | 2.78 kW |
Capacity Range | 1.15 ~ 3.65 kW | |
Rated Input Power | 625 W | |
Rated Input Current | 2.79 A | |
ACOP | 4.43 W/W | |
Star Rating | 4.0 | |
Moisture Removal | 1.0 L/h | |
Suitable Area (up to 2.6m insulated ceiling) | 14 ~ 23 m2 | |
Disclaimer / Footnotes
Product codes: HSNRA26

